<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>prMac Tag 'Blood'</title>
	<description>prMac serves to enhance the visibility of press releases in the Mac world, offering Mac-centric news media distribution services as well as top-notch RSS feeds.</description>
	<copyright>&#xA9; 2013 prMac</copyright>
	<link>http://prmac.com/</link>
	<language>en-us</language>
		<item>
			<title>Le Vamp iPhone Game 50% Off This Weekend, Developer Calls for New Blood</title>
			<link>http://prmac.com/release-id-56716.htm</link>
			<guid>http://prmac.com/release-id-56716.htm</guid>
			<pubDate>Thu, 18 Apr 2013 04:00:00 CST</pubDate>
			<description>In celebration of darkness and all things creepy and crawly, High Voltage Software announces its runaway endless runner sensation, Le Vamp 1.0 for iOS, will be 50% off its regular price in the App Store this weekend, April 18 to April 22, 2013. The critically-acclaimed game has already garnered the prestigious Editor's Choice in the App Store, as well as rave reviews from both the living and undead. Players help Le Vamp traverse the hostile French countryside and return safely to his crypt.</description>
		</item>
		<item>
			<title>Probably the official game for killing time - Kill Time Literally</title>
			<link>http://prmac.com/release-id-56683.htm</link>
			<guid>http://prmac.com/release-id-56683.htm</guid>
			<pubDate>Wed, 17 Apr 2013 08:19:00 CST</pubDate>
			<description>Independent developer TOOB is pleased to announce the release and immediate availability of Kill Time Literally, our latest app for the iPhone and iPod touch. An original game title with addictive gaming experience, aiming to provide the top-of-the-mind choice to kill time on your mobile device: Crush, smash, slash every second that comes your way, the killing possibilities are endless. Over 20 world cities background themes. Every minute delivers a progressively harder mission.</description>
		</item>
		<item>
			<title>RV AppStudios Releases New Game Bloody Monsters For iPhone and Android</title>
			<link>http://prmac.com/release-id-54299.htm</link>
			<guid>http://prmac.com/release-id-54299.htm</guid>
			<pubDate>Thu, 07 Feb 2013 09:15:00 CST</pubDate>
			<description>RV AppStudios introduces Bloody Monsters 1.0 for iOS, Android, and Nook. Bloody Monsters is an extremely fun physics based shooting game with a bouncy twist. Unlike other shooting games, the bullets can kill multiple monsters in one shot and bounce all over the place. The app offers beautiful retina graphics, showcases awesome sounds and animations, and provides that perfect level of blood and gore. It is fun for casual players and keeps hard core gamers entertained as well.</description>
		</item>
		<item>
			<title>Calories 3.3 released: VitaDock-Devices by Medisana are now supported</title>
			<link>http://prmac.com/release-id-53427.htm</link>
			<guid>http://prmac.com/release-id-53427.htm</guid>
			<pubDate>Mon, 14 Jan 2013 08:00:00 CST</pubDate>
			<description>A free update for Calories to version 3.3 is now available from the danholt website and the Mac Appstore. Calories 3.3 now includes the much desired import for data from the VitaDock App. The VitaDock line by Medisana offers diverse devices that allow you to measure your body data directly from your iPhone, iPod, iPad and similar products, such as the CardioDock for glucose measurements and the TargetScale for weight and body analysis.</description>
		</item>
		<item>
			<title>Calories 3.2 supports Fitbit, iPhone App Cal2Go 3.0 released</title>
			<link>http://prmac.com/release-id-48885.htm</link>
			<guid>http://prmac.com/release-id-48885.htm</guid>
			<pubDate>Thu, 04 Oct 2012 08:00:00 CST</pubDate>
			<description>An update for Calories 3.2 is now available from danholt4mac and the Mac App Store. Calories provides you with numerous assistants to lose weight and track your blood pressure and blood sugar. Calories 3.2 can now fetch data from the popular Fitbit fitness tracking devices Fitbit Ultra Fitnesstracker and the all new Fitbit Zip. In addition to updating Calories 3 we have also entirely redesigned the iPhone App Cal2Go. The interface has been updated, making it a lot easier and quicker to use.</description>
		</item>
		<item>
			<title>Manage Blood Pressure Information Today with Smart Blood Pressure 1.0</title>
			<link>http://prmac.com/release-id-44777.htm</link>
			<guid>http://prmac.com/release-id-44777.htm</guid>
			<pubDate>Wed, 27 Jun 2012 09:33:00 CST</pubDate>
			<description>Smart Blood Pressure 1.0 for iOS is an intuitive blood pressure management tool that allows hypertensive and prehypertensive patients to record, track, analyze and share their Blood Pressure information using their mobile device. In addition, Smart Blood Pressure connects with Microsoft HealthVault. With this information at their fingertips, patients can now take a more active role in their own health and achieve the ultimate goal of reducing blood pressure.</description>
		</item>
		<item>
			<title>This app detects lies by recognizing heart rate</title>
			<link>http://prmac.com/release-id-43407.htm</link>
			<guid>http://prmac.com/release-id-43407.htm</guid>
			<pubDate>Wed, 30 May 2012 05:00:00 CST</pubDate>
			<description>VillaApp studio is pleased to announce Cardio Lie Detector for iOS, an app that detects lies by monitoring changes in a subject's blood flow and heart rate. Using the same principles as real lie detectors used by law enforcement, Cardio Lie Detector reliably determines the probability of someone lying, unlike many applications that indicate without evidence. Whether you're unsure if your friends seem to be cheating you, or you're just curious if someone really likes you, this app can help.</description>
		</item>
		<item>
			<title>danholt4mac announces Calories 3 is out now</title>
			<link>http://prmac.com/release-id-41468.htm</link>
			<guid>http://prmac.com/release-id-41468.htm</guid>
			<pubDate>Wed, 18 Apr 2012 09:00:00 CST</pubDate>
			<description>Calories 3 is out now - The health program 3.0 provides you with numerous assistants to lose weight and track your blood pressure and blood sugar. An extensive update to Calories 3 has just been released on the Mac Appstore as well as at danholt4mac. Calories 3 introduces new, useful features to help you lose weight and track your body data. The all new milestone assistant helps you reach and sustain your desired weight: You can specify your goal and the timeframe within which you wish to reach.</description>
		</item>
		<item>
			<title>Follow The Bleeder - Horror Puzzler Now on The iTunes AppStore</title>
			<link>http://prmac.com/release-id-32657.htm</link>
			<guid>http://prmac.com/release-id-32657.htm</guid>
			<pubDate>Thu, 20 Oct 2011 06:00:00 CST</pubDate>
			<description>Snow Day Apps today introduces Follow The Bleeder 1.0, their new zombie game for iOS devices. Follow The Bleeder is a mind bending, horror-filled, zombie game that actually works your brain. Your goal is to lead zombies to fresh corpses by leaving trails of fresh blood. Lead your zombies through graveyards full of open graves, land mines, heli-bombs, and more. Simple one touch controls and intuitive interface make it easy to play, while the corpse ridden puzzles make it tough to master.</description>
		</item>
		<item>
			<title>Good Blood! - New iPhone / iPad Serious Game about Human Blood</title>
			<link>http://prmac.com/release-id-32443.htm</link>
			<guid>http://prmac.com/release-id-32443.htm</guid>
			<pubDate>Mon, 17 Oct 2011 03:30:00 CST</pubDate>
			<description>Frukti GbR today introduces Good Blood! 1.0, their new real-time 3D gaming title for iOS devices. Good Blood! offers an unique user experience by communicating hands-on knowledge about the human body. Players move with the flowing blood in the bloodstream. Fight viruses and bacteria, destroy blood clots and simulate other incidents that occur in the blood. Learn everything that happens in a blood vessel and also with which defense mechanisms the immune system combats illnesses and heals wounds.</description>
		</item>
		<item>
			<title>Zombie Shock 1.0 for iPhone OS - Bloody Action/Adventure Game Set in NYC</title>
			<link>http://prmac.com/release-id-13287.htm</link>
			<guid>http://prmac.com/release-id-13287.htm</guid>
			<pubDate>Sat, 29 May 2010 10:30:00 CST</pubDate>
			<description>Seoul-based Blue Wind introduces Zombie Shock 1.0, its bloody action/adventure game for the iPhone OS. Its 22nd app accepted to the iTunes Store, the highly detailed shooter is based on the story of a genius biochemist who has contracted the FEAR virus and must escape from NYC. He must battle zombies, get money, buy better weapons, and upgrade his status. The elaborate manga-style graphics illustrate a story line that includes 50 different scenarios, 11 kinds of zombies, and 18 unique weapons.</description>
		</item>
		<item>
			<title>iBody 2.9.5 released - Integration of the Withings Wifi Balance</title>
			<link>http://prmac.com/release-id-13040.htm</link>
			<guid>http://prmac.com/release-id-13040.htm</guid>
			<pubDate>Wed, 19 May 2010 03:30:00 CST</pubDate>
			<description>iHanWel today released iBody 2.9.5, its combined fitness and healthcare app for iPhone and iPod touch. This awarded fitness and health manager has integrated the Withings Wifi Balance. Measuring weight, fat and BMI with the Withings Wifi Balance is so easy, just measure the weight, start iBody, and weight, fat and BMI will be transfered into the personal weight log in iBody. Blood pressure, heart frequency and blood values like cholesterol, lactacte and many more could also be tracked.</description>
		</item>
		<item>
			<title>Extensive Research Lends Realism to Blood Beach</title>
			<link>http://prmac.com/release-id-8454.htm</link>
			<guid>http://prmac.com/release-id-8454.htm</guid>
			<pubDate>Mon, 09 Nov 2009 07:00:00 CST</pubDate>
			<description>Coresoft today announces Blood Beach 1.0, a simulated World War 2 game for iPhone and iPod Touch users. As much research as is humanly possible has gone into giving Blood Beach a true-life feel. Weapon firing, flight attack patterns, audio sounds, enemy behavior, ammunition and weaponry are all based on actual real life models. There are twenty different missions to be completed and users can keep track of their scores, as well as compete against others, online.</description>
		</item>
	</channel>
</rss>
