<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>prMac Tag 'Geocode'</title>
	<description>prMac serves to enhance the visibility of press releases in the Mac world, offering Mac-centric news media distribution services as well as top-notch RSS feeds.</description>
	<copyright>&#xA9; 2013 prMac</copyright>
	<link>http://prmac.com/</link>
	<language>en-us</language>
		<item>
			<title>HoudahGeo 3.4 - Mac photo geocoding with gps4cam pro for iPhone</title>
			<link>http://prmac.com/release-id-57421.htm</link>
			<guid>http://prmac.com/release-id-57421.htm</guid>
			<pubDate>Thu, 09 May 2013 05:30:00 CST</pubDate>
			<description>HoudahGeo 3.4 makes photo geocoding easier than ever before. HoudahGeo can now work from trips recorded by the popular gps4cam pro app for iPhone. Innovative use of QR codes make the process seamless. From a photo of a QR code displayed by gps4cam, HoudahGeo can load track logs, derive camera clock settings and geocode photos taken during the trip. This update is recommended for all users of Mac OS X Snow Leopard through Mountain Lion.</description>
		</item>
		<item>
			<title>HoudahGeo 3.2 - Photo geocoding - Publish to Evernote</title>
			<link>http://prmac.com/release-id-45774.htm</link>
			<guid>http://prmac.com/release-id-45774.htm</guid>
			<pubDate>Wed, 25 Jul 2012 07:15:00 CST</pubDate>
			<description>Houdah Software today announces HoudahGeo 3.2, an update to its popular one-stop photo geocoding solution for the Mac. HoudahGeo is tightly integrated with iPhoto and Aperture Places. It offers a myriad of ways to geocode and publish photos. HoudahGeo 3.2 adds an option to publish to Evernote. Version 3.2 also improves compatibility with Mac OS X 10.8 Mountain Lion and the latest versions of iPhoto and Aperture. This upgrade is free to registered users of HoudahGeo 3.x.</description>
		</item>
		<item>
			<title>HoudahGeo 3.0 - Photo geocoding - All new, yet familiar</title>
			<link>http://prmac.com/release-id-35105.htm</link>
			<guid>http://prmac.com/release-id-35105.htm</guid>
			<pubDate>Fri, 09 Dec 2011 08:50:00 CST</pubDate>
			<description>HoudahGeo 3.0 is a major upgrade to Houdah Software's one-stop photo geocoding solution for the Mac. It comes with an all new all-in-one-window interface, improved performance, and support for many more GPS devices. HoudahGeo 3.0 runs on Mac OS X Snow Leopard and Lion. HoudahGeo is tightly integrated with iPhoto and Aperture Places. It offers a myriad of ways to geocode and publish photos. HoudahGeo may publish projects to EveryTrail.com, prepare them for viewing in Google Earth and to upload.</description>
		</item>
		<item>
			<title>CartoMobile: GIS Data Collection for iPad Takes a Big Step Forward</title>
			<link>http://prmac.com/release-id-31648.htm</link>
			<guid>http://prmac.com/release-id-31648.htm</guid>
			<pubDate>Fri, 30 Sep 2011 06:30:00 CST</pubDate>
			<description>Virginia based ClueTrust today announces CartoMobile 1.1 for iOS, a major upgrade of the robust mobile GIS application. With CartoMobile, access to customer raster imagery has been made easy. Field data entry applications, such as incident reporting, inventory management, and natural resource exploration other location-based data collection, are a snap with CartoMobile's flexible form creation system. Field data collection has never been more intuitive.</description>
		</item>
		<item>
			<title>ClueTrust's Cartographica Mobile Leverages iPad 2 Enhancements</title>
			<link>http://prmac.com/release-id-23892.htm</link>
			<guid>http://prmac.com/release-id-23892.htm</guid>
			<pubDate>Tue, 05 Apr 2011 05:30:00 CST</pubDate>
			<description>ClueTrust announces full compatibility with the newly-released Apple iPad 2. ClueTrust also invites customers and any interested parties to meet up at the American Association of Geographers annual meeting in Seattle April 12th-16th at the Washington State Convention Center, where they will be exhibiting in booth 410. Given the extensive use of GIS by members of the AAG, the conference is a natural environment to demonstrate the power of GIS on the OS X and iOS platforms.</description>
		</item>
		<item>
			<title>Cartographica for Mac OS X + MAPublisher 8.4 = Fast, Beautiful Maps</title>
			<link>http://prmac.com/release-id-22559.htm</link>
			<guid>http://prmac.com/release-id-22559.htm</guid>
			<pubDate>Mon, 07 Mar 2011 08:30:00 CST</pubDate>
			<description>Virginia based ClueTrust today announces integrated support for information-rich exports to Avenza's MAPublisher to facilitate enhanced map creation using Adobe Illustrator. First, use Cartographica's sophisticated geospatial tools to import, analyze and transform your data into the information you want to present. Then use MAPublisher to refine that presentation into a beautiful map for professional results in record time.</description>
		</item>
		<item>
			<title>Cartographica Mobile - GIS in your Hands</title>
			<link>http://prmac.com/release-id-21352.htm</link>
			<guid>http://prmac.com/release-id-21352.htm</guid>
			<pubDate>Wed, 02 Feb 2011 03:05:00 CST</pubDate>
			<description>Virginia based ClueTrust today announces Cartographica Mobile 1.0.1, GIS for the iPhone, iPad, and iPod touch. Use CartoMobile to view, edit, and create location-based information in the field without having to carry around specialized equipment. Store and access local data, or use CartoMobile with your existing Spatial Data Infrastructure. Dock with your computer and load the files directly into your desktop GIS.</description>
		</item>
		<item>
			<title>Cartographica 1.2 Adds Bing Services - Complete GIS Package for the Mac</title>
			<link>http://prmac.com/release-id-13405.htm</link>
			<guid>http://prmac.com/release-id-13405.htm</guid>
			<pubDate>Fri, 04 Jun 2010 01:00:00 CST</pubDate>
			<description>Virginia-based ClueTrust today announces Cartographica 1.2, a major update to their GIS software for Mac OS X. Cartographica provides a complete set of tools which enable the user to explore, analyze, and present geospatial data. It supports importing from over 100 different raster and vector formats, as well as bringing in data from spreadsheets and other source.  Explore and analyze on screen and export to Adobe Illustrator, Google Earth and many other formats.</description>
		</item>
		<item>
			<title>ClueTrust Announces Cartographica 1.2 - Complete GIS Package for the Mac</title>
			<link>http://prmac.com/release-id-12228.htm</link>
			<guid>http://prmac.com/release-id-12228.htm</guid>
			<pubDate>Thu, 15 Apr 2010 06:30:00 CST</pubDate>
			<description>Virginia based ClueTrust today announced Cartographica 1.2, a major update to their Geographical Information System software for Mac OS X. Cartographica provides a complete set of tools which enable the user to explore, analyze and present geospatial data. It supports importing from over 100 different raster and vector formats, as well as bringing in data from spreadsheets, database and GIS servers, and other user data files.</description>
		</item>
		<item>
			<title>ClueTrust Announces Cartographica Mobile 1.0 - GIS for iPad &amp; iPhone</title>
			<link>http://prmac.com/release-id-12229.htm</link>
			<guid>http://prmac.com/release-id-12229.htm</guid>
			<pubDate>Thu, 15 Apr 2010 06:30:00 CST</pubDate>
			<description>Virginia based ClueTrust is pleased to announce Cartographica Mobile 1.0 for iPhone OS, the first mobile component of the Cartographica family of Geographical Information System products. The app enables mobile access to geospatial data provided by web map and feature servers, allows field personnel to view and edit data, maintains task lists, and supports the display of numerous layers of data. Fully integrated are the GPS and photo acquisition capabilities of the iPad and the iPhone.</description>
		</item>
		<item>
			<title>HoudahGeo and HoudahSpot featured at TheMacBundles</title>
			<link>http://prmac.com/release-id-11464.htm</link>
			<guid>http://prmac.com/release-id-11464.htm</guid>
			<pubDate>Wed, 17 Mar 2010 04:00:00 CST</pubDate>
			<description>Houdah Software is proud to see both HoudahGeo and HoudahSpot featured at TheMacBundles. No Games, No Hype, No Middlemen. Just Great software at a Great price. HoudahSpot is Houdah Software's popular file search utility for Mac OS X. HoudahGeo is Houdah Software's one-stop geophoto solution for the Mac. With HoudahSpot, users may create detailed queries to pinpoint the exact file they want to get to. HoudahGeo enables users to geocode and geotag their photos.</description>
		</item>
		<item>
			<title>HoudahGeo featured at MacGraPhoto - A Graphics Applications Bundle</title>
			<link>http://prmac.com/release-id-8708.htm</link>
			<guid>http://prmac.com/release-id-8708.htm</guid>
			<pubDate>Wed, 18 Nov 2009 05:15:00 CST</pubDate>
			<description>Houdah Software is proud to see HoudahGeo featured at MacGraPhoto. HoudahGeo is Houdah Software's one-stop geophoto solution for the Mac. HoudahGeo enables users to geocode and geotag their photos. HoudahGeo integrates with iPhoto, Aperture and Lightroom. It supports JPEG as well as most RAW formats. The MacGraPhoto bundle allows Mac users to get 7 premium graphics applications for the price of one or even for free.</description>
		</item>
		<item>
			<title>locrExplorer: New iPhone explorer for geo-related photos and content</title>
			<link>http://prmac.com/release-id-7202.htm</link>
			<guid>http://prmac.com/release-id-7202.htm</guid>
			<pubDate>Thu, 27 Aug 2009 05:21:00 CST</pubDate>
			<description>locr and Houdah Software today announced the immediate availability of locrExplorer 1.0 for iPhone and iPod Touch. locrExplorer allows users to explore and share geo-related photos and location based content within the popular geotagging community locr. The new locrExplorer allows using all functions of the locr website whenever, and wherever the mood strikes. locrExplorer makes use of the iPhone's and iPod's location services to locate the exact position of a person's location.</description>
		</item>
		<item>
			<title>HoudahGeo 1.1 - Photo Geocoding for the Mac</title>
			<link>http://prmac.com/release-id-451.htm</link>
			<guid>http://prmac.com/release-id-451.htm</guid>
			<pubDate>Sat, 26 May 2007 00:00:00 CST</pubDate>
			<description>HoudahGeo is a one-stop geocoding application for the Mac. It allows you to link photos to the location where they were taken. This information may be written to EXIF tags, saved to Google Earth files or uploaded to Flickr.</description>
		</item>
	</channel>
</rss>
