<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>prMac Tag 'Hiking'</title>
	<description>prMac serves to enhance the visibility of press releases in the Mac world, offering Mac-centric news media distribution services as well as top-notch RSS feeds.</description>
	<copyright>&#xA9; 2013 prMac</copyright>
	<link>http://prmac.com/</link>
	<language>en-us</language>
		<item>
			<title>Hiking GPS: The Easy Way to Record Your Hikes</title>
			<link>http://prmac.com/release-id-49774.htm</link>
			<guid>http://prmac.com/release-id-49774.htm</guid>
			<pubDate>Fri, 26 Oct 2012 10:00:00 CST</pubDate>
			<description>eComposite announces that Hiking GPS 1.0.1 is now available for iOS 6 and iPhone 5. Hiking GPS is a an easy to use app that records outdoor activities and provides a map of your current and past hikes. It relies on the gorgeous maps provided by Apple to display the location and current track. The app is available right now on the App Store. Users can then easily publish maps on Google Maps in KML format, or to other services that take advantage of the GPX format.</description>
		</item>
		<item>
			<title>rubiTrack 3.0 - GPS Enabled Fitness Tracking for the Mac</title>
			<link>http://prmac.com/release-id-49453.htm</link>
			<guid>http://prmac.com/release-id-49453.htm</guid>
			<pubDate>Thu, 18 Oct 2012 05:00:00 CST</pubDate>
			<description>Shiftoption software today announced the release of rubiTrack 3.0. rubiTrack displays activities like running, cycling, and other sports on a map and in a chart, organizes them, compare them visually, analyzes data like heart rate, speed, pace and more. rubiTrack reads tracks from many popular GPS enabled fitness devices like the Garmin Forerunner, Edge, Suunto Ambit and others. rubiTrack 3 is a major release with stunning new features.</description>
		</item>
		<item>
			<title>The simplest navigation app you could ever want</title>
			<link>http://prmac.com/release-id-49121.htm</link>
			<guid>http://prmac.com/release-id-49121.htm</guid>
			<pubDate>Wed, 17 Oct 2012 01:30:00 CST</pubDate>
			<description>The new iPhone app FastTrack Navigator might be the simplest GPS navigator available. A quick glance at the screen and you are set!. A destination can easily be opened in Google Street View, then return to FastTrack Navigator for simple, secure and battery efficient navigation. The new version 1.1 is coming to the App Store with functionality targeted for cyclists, trekkers and geocachers. The app is very useful for walking, running, biking, boating &amp; more. You might find it useful when driving.</description>
		</item>
		<item>
			<title>Open Google Street View from Apple Maps on the iPhone</title>
			<link>http://prmac.com/release-id-48911.htm</link>
			<guid>http://prmac.com/release-id-48911.htm</guid>
			<pubDate>Fri, 05 Oct 2012 05:50:00 CST</pubDate>
			<description>The new iPhone app FastTrack Navigator for iPhone, is fully integrated with the new iOS6 maps routing functionality. A location in the Apple Maps app can easily be opened in Google Maps Street View via FastTrack Navigator. Check out the destination in Street View, then return to FastTrack Navigator for  simple, secure and battery saving navigation. Once you get close to your destination, you'll recognize it from Google Street View.</description>
		</item>
		<item>
			<title>FastTrack Navigator for iPhone takes your where no Apple map will go</title>
			<link>http://prmac.com/release-id-48643.htm</link>
			<guid>http://prmac.com/release-id-48643.htm</guid>
			<pubDate>Sat, 29 Sep 2012 06:35:00 CST</pubDate>
			<description>Don't trust the iOS6 iPhone Maps? Designed for secure, one-handed, thumb-operated usage, the new FastTrack Navigator app takes you to a location without having to read a map. FastTrack Navigator is integrated with the iOS6 maps routing functionality. An arrow and a distance meter is all you need. Navigation doesn't get any simpler than this. A quick glance at the screen and you know exactly where to head. Colors, graphics and fonts are carefully selected to be used outdoors on a sunny day.</description>
		</item>
		<item>
			<title>runandgo Altimeter - Ultimate Tool for Hiking and Outdoor Activities</title>
			<link>http://prmac.com/release-id-43883.htm</link>
			<guid>http://prmac.com/release-id-43883.htm</guid>
			<pubDate>Fri, 08 Jun 2012 04:30:00 CST</pubDate>
			<description>Madrid based Atom Studios today introduces runandgo Altimeter 1.0 for iOS, the perfect companion for hiking, routing, biking, climbing or just walking. runandgo Altimeter measures height using GPS and compass sensors on the iPhone giving you perfect precision. It also features terrain maps and weather forecast, including wind speed and direction. The app features  road, satellite and hybrid terrain maps with autozoom, GPS signal quality, graphic compass indication in degrees, and so much more.</description>
		</item>
		<item>
			<title>Generation Smartphone heads for the mountains: Maps 3D feature offensive</title>
			<link>http://prmac.com/release-id-43202.htm</link>
			<guid>http://prmac.com/release-id-43202.htm</guid>
			<pubDate>Thu, 24 May 2012 09:15:00 CST</pubDate>
			<description>Maps 3D update brings innovative features: ReverseTrack and intermediate destinations. 300,000 Maps 3D users worldwide are planning hikes, bike tours and other leisure activities with Maps 3D and are proving a trend: &quot;Traditional 2D hiking maps are being replaced by precise digital and three-dimensional maps!&quot; Social media integration: The new generation of outdoor enthusiasts is turning conventional hiking into a digital, interactive and social experience.</description>
		</item>
		<item>
			<title>Maps 3D 2.5 - 340 ski areas in 3D and GPS-Orientation for the iPhone</title>
			<link>http://prmac.com/release-id-35485.htm</link>
			<guid>http://prmac.com/release-id-35485.htm</guid>
			<pubDate>Thu, 15 Dec 2011 08:05:00 CST</pubDate>
			<description>Movingworld today announces Maps 3D 2.5, an update to their popular outdoor 3D tracking app for iOS. Thanks to Maps 3D, you will never get lost on the slopes again. On-Sale now, Maps 3D retrieves the required off-line maps for the category &quot;Ski, Bike &amp; Hike&quot; before the start of a trip, marks waypoints and keeps an eye on the destination. As a special Christmas present the new version 2.5 offers 340 ski areas in 3D. This way the next ski lift is easily located, even in heavy snowfall.</description>
		</item>
		<item>
			<title>Paddling Central Adirondack Region for iPhone - Complete Waterways Info</title>
			<link>http://prmac.com/release-id-33069.htm</link>
			<guid>http://prmac.com/release-id-33069.htm</guid>
			<pubDate>Fri, 28 Oct 2011 03:00:00 CST</pubDate>
			<description>Mohawk Valley GIS recently released Paddling Central Adirondack Region for iPhone, iPod touch and iPad users. Paddling Central Adirondack Region is a new launch that can be used without phone reception or internet, and is part of an Adirondack series for paddlers, hikers and bikers. The application features a host of comprehensive waterway trail information, as well as maps, local attractions, businesses, lodging, campgrounds and lean-to locations and more.</description>
		</item>
		<item>
			<title>Hiking Central Adirondack Region for iPhone - Hiking and Attractions</title>
			<link>http://prmac.com/release-id-33015.htm</link>
			<guid>http://prmac.com/release-id-33015.htm</guid>
			<pubDate>Thu, 27 Oct 2011 03:00:00 CST</pubDate>
			<description>Mohawk Valley GIS recently released Hiking Central Adirondack Region for iPhone, iPod touch and iPad users. This is a newly launched application which can be used without phone reception or internet, and is part of an Adirondack series for hikers, bikers and paddlers. Hiking Central Adirondack Region features comprehensive trail information, along with maps, local attractions, businesses, lodging, campgrounds and lean-to locations.</description>
		</item>
		<item>
			<title>Camp &amp; RV 4.0 for iOS Hits the Highway and Makes the Outdoors Great</title>
			<link>http://prmac.com/release-id-30188.htm</link>
			<guid>http://prmac.com/release-id-30188.htm</guid>
			<pubDate>Tue, 30 Aug 2011 09:40:00 CST</pubDate>
			<description>Created by Allstays, Camp &amp; RV is the essential independent camping and RV park utility, including over 20,500 campgrounds, National and State parks and forests, overnight stops, stores, RV rental, photos, reviews and more. All data is stored locally allowing immediate access even when off the beaten track, giving the discerning camper everything they need to make the outdoors great. Thousands of iPhone and iPad owners have already improved their camping experience with Camp &amp; RV.</description>
		</item>
		<item>
			<title>A Tasty Pixel Introduces More Google Maps Features to the iPhone</title>
			<link>http://prmac.com/release-id-25455.htm</link>
			<guid>http://prmac.com/release-id-25455.htm</guid>
			<pubDate>Thu, 12 May 2011 07:34:00 CST</pubDate>
			<description>A Tasty Pixel today introduced The Cartographer 1.4, the latest version of the customizable Google Maps iOS app. Featured in The Cartographer 1.4 is the ability to sync your routes and area outlines from Google Maps into The Cartographer, a feature that hikers, cyclists and road trippers will love. The mobile tourism experience gets even better with The Cartographer 1.4. The app has already gone well beyond just providing beautified Google Maps.</description>
		</item>
		<item>
			<title>toolsfactory software Announces rubiTrack for the Mac App Store</title>
			<link>http://prmac.com/release-id-20272.htm</link>
			<guid>http://prmac.com/release-id-20272.htm</guid>
			<pubDate>Thu, 06 Jan 2011 11:00:00 CST</pubDate>
			<description>toolsfactory today announces that rubiTrack now immediately available on the Mac App Store. rrubiTrack is a GPS enabled activity tracking and exercise journal software for the Mac. It displays, analyzes and organizes indoor and outdoor workouts for sports such as running, biking, walking, hiking, skiing and many more. rubiTrack reads tracks from GPS enabled fitness devices like the Garmin Forerunner, Garmin Edge, Suunto devices and many others.</description>
		</item>
		<item>
			<title>rubiTrack 2.4 - GPS enabled activity and exercise journal for the Mac</title>
			<link>http://prmac.com/release-id-18792.htm</link>
			<guid>http://prmac.com/release-id-18792.htm</guid>
			<pubDate>Thu, 02 Dec 2010 04:50:00 CST</pubDate>
			<description>toolsfactory software today announces rubiTrack 2.4, an update to its GPS enabled activity and exercise journal for the Mac. rubiTrack lets you display, analyze and organize your workouts for sports such as running, biking, walking, hiking, skiing and many more. rubiTrack reads tracks from GPS devices like the Garmin Forerunner and Edge, Nike , Suunto and Polar as well as the iPhone 4, 3GS and 3G. rubiTrack also tracks equipment usage and includes an athlete log to monitor fitness parameters.</description>
		</item>
		<item>
			<title>Map Property Image Overlay Tracer 1.0</title>
			<link>http://prmac.com/release-id-16475.htm</link>
			<guid>http://prmac.com/release-id-16475.htm</guid>
			<pubDate>Mon, 20 Sep 2010 08:55:00 CST</pubDate>
			<description>New Hampshire based Long Trail Development, today announces Map Property Image Overlay Tracer 1.0, their new map based iPhone and iPad application designed with property owners and outdoor enthusiasts in mind. This simple yet effective app takes advantage of Google's interactive map and the iPhone/iPad's built-in GPS and allows anyone to overlay an image on top Google's interactive map, trace that image, and see their trace directly on the map.</description>
		</item>
		<item>
			<title>rubiTrack 2.3 - GPS Enabled Activity and Exercise Journal for the Mac</title>
			<link>http://prmac.com/release-id-13796.htm</link>
			<guid>http://prmac.com/release-id-13796.htm</guid>
			<pubDate>Wed, 16 Jun 2010 05:00:00 CST</pubDate>
			<description>toolsfactory software today announces the release of rubiTrack 2.3, an update to its GPS enabled activity and exercise journal for Macintosh. rubiTrack lets you display, analyze and organize your indoor and outdoor workouts for sports such as running, biking, walking, hiking, skiing and many more. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, Nike , Suunto and Polar devices and the iPhone 3GS and 3G.</description>
		</item>
		<item>
			<title>rubiTrack 2.2 - GPS enabled activity and exercise journal for the Mac</title>
			<link>http://prmac.com/release-id-11566.htm</link>
			<guid>http://prmac.com/release-id-11566.htm</guid>
			<pubDate>Mon, 22 Mar 2010 05:00:00 CST</pubDate>
			<description>toolsfactory software today announced the release of rubiTrack 2.2, an update to its GPS enabled activity and exercise journal for the Mac. rubiTrack lets you display, analyze and organize your indoor and outdoor workouts for sports such as running, biking, walking, hiking, skiing and many more. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, Nike iPod, Suunto and Polar devices and the iPhone 3GS and 3G.</description>
		</item>
		<item>
			<title>Innovative Mobile Guides to Utah's National Parks for iPhone and Android</title>
			<link>http://prmac.com/release-id-11475.htm</link>
			<guid>http://prmac.com/release-id-11475.htm</guid>
			<pubDate>Wed, 17 Mar 2010 06:30:00 CST</pubDate>
			<description>David Day, a widely-read hiking guide writer for trails in Utah and Colorado, and TalkingRockies, a pioneer in mobile recreation guides, have just released apps for Utah's 5 national parks for iPhone and Android systems. These guides introduce outdoor enthusiasts worldwide to the wonders that await them in the amazing backcountry in Utah's national parks. One guide covers the western parks, Zion, Bryce Capitol Reef, and the other covers the eastern ones, Arches and Canyonlands.</description>
		</item>
		<item>
			<title>New Mobile Hiking Guide for Zion, Bryce and Capitol Reef National Parks</title>
			<link>http://prmac.com/release-id-11120.htm</link>
			<guid>http://prmac.com/release-id-11120.htm</guid>
			<pubDate>Tue, 02 Mar 2010 04:40:00 CST</pubDate>
			<description>Mobile software developer TalkingRockies and David Day, Utah's premier hiking guide writer, partner to make it easier to ever to learn about Utah's Incredible Backcountry in Zion, Bryce and Capitol Reef National Parks. This innovative new hiking guide combines detailed and useful information with the iPhone and social networking. Incredible Backcountry provides a simple and powerful checklist feature for every hiking challenge and season.</description>
		</item>
		<item>
			<title>rubiTrack for iPhone 2.0 - Activity and Exercise Tracking for the iPhone</title>
			<link>http://prmac.com/release-id-9339.htm</link>
			<guid>http://prmac.com/release-id-9339.htm</guid>
			<pubDate>Mon, 14 Dec 2009 05:28:00 CST</pubDate>
			<description>toolsfactory software today announces the release of rubiTrack for iPhone 2.0, a GPS recorder and analysis tool for iPhone 3GS and 3G devices. With rubiTrack for iPhone you can turn your iPhone 3GS and 3G into a fully fledged activity recorder and management device with rubiTrack. With rubiTrack you can record and manage all your outdoor activities like biking, running, walking and hiking. rubiTrack for iPhone comes with visual chart and track features that let you analyze workouts quickly.</description>
		</item>
		<item>
			<title>rubiTrack 2.1 - GPS Enabled Activity Tracking For The Mac</title>
			<link>http://prmac.com/release-id-9052.htm</link>
			<guid>http://prmac.com/release-id-9052.htm</guid>
			<pubDate>Thu, 03 Dec 2009 07:02:00 CST</pubDate>
			<description>toolsfactory software today announced the release of rubiTrack 2.1, a GPS enabled activity tracking software for the Mac. rubiTrack lets you display, analyze and organize your outdoor and indoor workouts for sports like running, biking, hiking, skiing and all other activities where you log GPS data or monitor heart rate. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, Nike iPod, Suunto and Polar devices and the iPhone 3GS and 3G.</description>
		</item>
		<item>
			<title>rubiTrack 2.0 - GPS Enabled Activity Tracking For The Mac</title>
			<link>http://prmac.com/release-id-7731.htm</link>
			<guid>http://prmac.com/release-id-7731.htm</guid>
			<pubDate>Mon, 28 Sep 2009 08:00:00 CST</pubDate>
			<description>toolsfactory software today announced the release of rubiTrack 2.0, a GPS enabled activity tracking software for Mac OS X. Utilizing innovative UI technologies, rubiTrack lets you display, analyze and organize your outdoor activities. rubiTrack is for runners, bikers, walkers, hikers, skiers and everyone else who logs GPS data. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, AMOD GPS Trackers, Nike iPod, Suunto and Polar devices and the iPhone 3G.</description>
		</item>
		<item>
			<title>rubiTrack 1.6.1 - GPS Enabled Activity Tracking For The Mac and iPhone</title>
			<link>http://prmac.com/release-id-6053.htm</link>
			<guid>http://prmac.com/release-id-6053.htm</guid>
			<pubDate>Fri, 12 Jun 2009 03:55:00 CST</pubDate>
			<description>toolsfactory software today announced the release of rubiTrack 1.6.1, a GPS enabled activity tracking software for the Mac. Utilizing latest Mac UI technologies, rubiTrack lets you display, analyze and organize your outdoor activities. rubiTrack is for runners, bikers, walkers, hikers, skiers and everyone else who logs GPS data. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, AMOD GPS Trackers, Nike iPod and the iPhone 3G.</description>
		</item>
		<item>
			<title>rubiTrack 1.6 - GPS Enabled Activity Tracking For The Mac and iPhone</title>
			<link>http://prmac.com/release-id-5611.htm</link>
			<guid>http://prmac.com/release-id-5611.htm</guid>
			<pubDate>Tue, 12 May 2009 03:36:00 CST</pubDate>
			<description>toolsfactory software today announced the release of rubiTrack 1.6, a GPS enabled activity tracking software for the Mac. Utilizing latest Mac UI technologies, rubiTrack lets you display, analyze and organize your outdoor activities. rubiTrack is for runners, bikers, walkers, hikers, skiers and everyone else who logs GPS data. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, AMOD GPS Trackers, Nike iPod and the iPhone 3G.</description>
		</item>
		<item>
			<title>rubiTrack 1.5 - GPS Enabled Activity Tracking For The Mac and iPhone</title>
			<link>http://prmac.com/release-id-4705.htm</link>
			<guid>http://prmac.com/release-id-4705.htm</guid>
			<pubDate>Mon, 09 Mar 2009 06:26:00 CST</pubDate>
			<description>toolsfactory software has announced the release of rubiTrack 1.5, a GPS enabled activity tracking software for the Mac. Utilizing latest Mac UI technologies, rubiTrack lets you display, analyze and organize your outdoor activities. rubiTrack is for runners, bikers, walkers, hikers, skiers and everyone else who logs GPS data. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, AMOD GPS Trackers, Nike+iPod and the iPhone 3G.</description>
		</item>
		<item>
			<title>toolsfactory releases rubiTrack 1.4 - GPS Enabled Activity Tracking</title>
			<link>http://prmac.com/release-id-4441.htm</link>
			<guid>http://prmac.com/release-id-4441.htm</guid>
			<pubDate>Wed, 18 Feb 2009 04:00:00 CST</pubDate>
			<description>toolsfactory software has announced the release of rubiTrack 1.4, a GPS enabled activity tracking software for the Mac. Utilizing latest Mac UI technologies, rubiTrack lets you display, analyze and organize your outdoor activities. rubiTrack is for runners, bikers, walkers, hikers, skiers and everyone else who logs GPS data. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, AMOD GPS Trackers and Nike+iPod and the iPhone 3G.</description>
		</item>
		<item>
			<title>toolsfactory releases rubiTrack 1.3 - GPS Enabled Activity Tracking</title>
			<link>http://prmac.com/release-id-3943.htm</link>
			<guid>http://prmac.com/release-id-3943.htm</guid>
			<pubDate>Mon, 05 Jan 2009 06:20:00 CST</pubDate>
			<description>toolsfactory software has announced the release of rubiTrack 1.3, a GPS enabled activity tracking software for the Mac. Utilizing latest Mac UI technologies, rubiTrack lets you display, analyze and organize your outdoor activities. rubiTrack is for runners, bikers, walkers, hikers, skiers and everyone else who logs GPS data. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, AMOD GPS Trackers and Nike+iPod and the iPhone 3G.</description>
		</item>
		<item>
			<title>rubiTrack 1.2 - GPS Enabled Activity Tracking For The Mac</title>
			<link>http://prmac.com/release-id-3741.htm</link>
			<guid>http://prmac.com/release-id-3741.htm</guid>
			<pubDate>Mon, 15 Dec 2008 02:25:00 CST</pubDate>
			<description>toolsfactory software has announced the release of rubiTrack 1.2, a GPS enabled activity tracking software for the Mac. Utilizing latest Mac UI technologies, rubiTrack lets you display, analyze and organize your outdoor activities. rubiTrack is for runners, bikers, walkers, hikers, skiers and everyone else who logs GPS data. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, AMOD GPS Trackers and Nike+iPod.</description>
		</item>
		<item>
			<title>rubiTrack 1.1 - GPS Enabled Activity Tracking For The Mac</title>
			<link>http://prmac.com/release-id-3331.htm</link>
			<guid>http://prmac.com/release-id-3331.htm</guid>
			<pubDate>Fri, 07 Nov 2008 04:30:00 CST</pubDate>
			<description>toolsfactory software has announced the release of rubiTrack 1.1, a GPS enabled activity tracking software for the Mac. Utilizing latest Mac UI technologies, rubiTrack lets you display, analyze and organize your outdoor activities. rubiTrack is for runners, bikers, walkers, hikers, skiers and everyone else who logs GPS data. rubiTrack reads tracks from GPS enabled devices like the Garmin Forerunner, Garmin Edge, AMOD GPS Trackers and also supports the Nike+iPod fitness device.</description>
		</item>
		<item>
			<title>TrailRunner 1.8 - discover and share routes for outdoor activities</title>
			<link>http://prmac.com/release-id-2979.htm</link>
			<guid>http://prmac.com/release-id-2979.htm</guid>
			<pubDate>Sun, 05 Oct 2008 06:13:00 CST</pubDate>
			<description>Berbie Software announces an update for TrailRunner 1.8, the outdoor oriented route-planning and journaling software for Mac OS X. Among other improvements, the latest update has a full integration with GPSies - a community web site to store, view and share outdoor activities and routes. With this new release, TrailRunner users can easily find routes in their neighborhood and share their own with other hikers, runners and mountain bikers.</description>
		</item>
		<item>
			<title>TrailRunner 1.4 Released - Plan and analyze your Workout Routes</title>
			<link>http://prmac.com/release-id-419.htm</link>
			<guid>http://prmac.com/release-id-419.htm</guid>
			<pubDate>Fri, 25 May 2007 00:00:00 CST</pubDate>
			<description>TrailRunner, the route planning software for people doing any kind of long distance sports, is now updated to a new version. If you are an enthusiast doing endurance sports like running, biking, hiking and inline-skating, TrailRunner lets you download information from a Nike + iPod Sport Kit or fitness devices like the Garmin Forerunner or Edge.</description>
		</item>
	</channel>
</rss>
