<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>prMac Tag 'Photo Album'</title>
	<description>prMac serves to enhance the visibility of press releases in the Mac world, offering Mac-centric news media distribution services as well as top-notch RSS feeds.</description>
	<copyright>&#xA9; 2013 prMac</copyright>
	<link>http://prmac.com/</link>
	<language>en-us</language>
		<item>
			<title>Instanty 1.0.0 for iOS - The Best Photos From Your Video</title>
			<link>http://prmac.com/release-id-57700.htm</link>
			<guid>http://prmac.com/release-id-57700.htm</guid>
			<pubDate>Fri, 17 May 2013 06:30:00 CST</pubDate>
			<description>Vetasoft Studio today introduces Instanty 1.0.0 for iOS. Offering an unique experience to have fun, Instanty is a powerful app to shoot, edit and share amazing photos with your device. The project was created to do amazing photos - you're in total control and will always be able to get the perfect shot. You can record a new video or use an old one &amp; easily select one or more significant photos. Featuring twenty filters, Instanty offers super fast capture and instantly saves everything you take.</description>
		</item>
		<item>
			<title>vukee M is an Easy Way for Anyone to Sell iPhone and Android Photos</title>
			<link>http://prmac.com/release-id-57622.htm</link>
			<guid>http://prmac.com/release-id-57622.htm</guid>
			<pubDate>Wed, 15 May 2013 07:25:00 CST</pubDate>
			<description>vukee M 1.0.2 from vukee offers an innovative way for photo enthusiasts to turn their passion into profit, simply by uploading their photos to vukee's Mobile Marketplace and instantly getting exposure to thousands of agencies, editors, commercial buyers and other potential customers. Optimized for iPhone 5, and compatible with iPad and iPod touch, vukee M is simply the easiest way for people to earn money with their smartphone and increase their secondary income.</description>
		</item>
		<item>
			<title>PhotoNova+ 2: The ultimate photo editing app - on App Store for Free</title>
			<link>http://prmac.com/release-id-57525.htm</link>
			<guid>http://prmac.com/release-id-57525.htm</guid>
			<pubDate>Mon, 13 May 2013 05:30:00 CST</pubDate>
			<description>LnDyrm Ltd. today introduces PhotoNova+ 2, its new all-in-one photo editing app developed for iPhone, iPad and iPod touch devices. Delivering a unique photo experience to every mobile user, PhotoNova+ 2 enables a powerful photo editing workflow that includes the Lasso tool, beautiful and unique Effects &amp; Frames, the Green Screen tool, the Fix tool, the Paint tool and also the Vignette, Focus, Swirl and Stretch tool to make your photos even more stunning.</description>
		</item>
		<item>
			<title>InstaTxtr Now Updated with Dazzling New Filters</title>
			<link>http://prmac.com/release-id-56784.htm</link>
			<guid>http://prmac.com/release-id-56784.htm</guid>
			<pubDate>Sat, 20 Apr 2013 09:50:00 CST</pubDate>
			<description>The all-in-one iPhone photo editing and photo texting app InstaTxtr from Chee Ket Yung has been updated with two new dazzling filters - Red Sky and Wonders. The app is ideal for Instagram lovers who want to enhance and share photos with friends, fans and followers. Users can instantly adjust their photo's brightness, contrast, exposure, gamma, saturation, sharpness and vibrancy in order to make even ordinary photos stand out like brilliant HDR snapshots.</description>
		</item>
		<item>
			<title>Transfer photos on iPhone, iPad and Mac with transfr, now in App Store</title>
			<link>http://prmac.com/release-id-56750.htm</link>
			<guid>http://prmac.com/release-id-56750.htm</guid>
			<pubDate>Fri, 19 Apr 2013 08:00:00 CST</pubDate>
			<description>Texas based Objective App LLC today introduces transfr 1.0 for iOS and Mac OS X. Featuring a slick and simple interface, transfr allows anyone to transfer photos and videos between their devices over Wi-Fi and Bluetooth. The app detects all other available devices connected to the same Wi-Fi network or Bluetooth automatically. Users can easily exchange their photos on their iPhone and iPad, in full resolution, without the need for an internet connection.</description>
		</item>
		<item>
			<title>ImageBank: Stream your entire photo collection to your iPhone or iPad</title>
			<link>http://prmac.com/release-id-56443.htm</link>
			<guid>http://prmac.com/release-id-56443.htm</guid>
			<pubDate>Thu, 11 Apr 2013 05:00:00 CST</pubDate>
			<description>Independent developer Yoshi Sugawara announces ImageBank 6.0.1, an update to his popular photo streaming app developed for iPhone, iPad and iPod touch devices. Offering a robust suite of photo-viewing features, ImageBank allows anyone to stream photos from their PC or Mac to their iPhone or iPad. The app can stream photos via a home Wifi network or cellular connection, provided the PC or Mac is left on. Version 6.0.1 adds support for animated GIFs as well as minor fixes.</description>
		</item>
		<item>
			<title>CamTage Features Amazing New Ways to Edit Photos in Vintage Mode</title>
			<link>http://prmac.com/release-id-56155.htm</link>
			<guid>http://prmac.com/release-id-56155.htm</guid>
			<pubDate>Wed, 03 Apr 2013 05:50:00 CST</pubDate>
			<description>CamTage 1.0 from Husain Ahmad Al-Battah features over 30 unique photo filters that make it easy for Instagrammers and other photo enthusiasts to transport their favorite photos to another time and place. Optimized for iPhone 5 and compatible with iPod and iPad touch, users can enhance their photos by adding over 20 textures, import or export their photos via multiple resolution options, share their photos via their device's camera roll, Facebook or Twitter and much more.</description>
		</item>
		<item>
			<title>Blue Jinjer Launches Effexy Photo App</title>
			<link>http://prmac.com/release-id-56115.htm</link>
			<guid>http://prmac.com/release-id-56115.htm</guid>
			<pubDate>Tue, 02 Apr 2013 06:00:00 CST</pubDate>
			<description>Mobile photo editing startup, Blue Jinjer introduces Effexy 1.0, much-anticipated iOS application. Effexy offers a wide range of &quot;effex&quot; and filters, allowing amateur and experienced photo-editors to create unique images. Motion blur, liquify, hand shake, and melt features make it easy to transform photographs into amazing, dramatic images and can be layered for added interest. Social photographers can then be post their creations to Twitter, Facebook and Tumblr directly from Effexy.</description>
		</item>
		<item>
			<title>Truly Enjoy Your Favorite Photos in PhotoCal with Event App On Sale Now</title>
			<link>http://prmac.com/release-id-56094.htm</link>
			<guid>http://prmac.com/release-id-56094.htm</guid>
			<pubDate>Mon, 01 Apr 2013 09:30:00 CST</pubDate>
			<description>YunaSoft, Inc. announces a special sale pricing event for PhotoCal with Event 1.0 for iOS. For a limited time, the app is currently available at the Apple App Store and specially priced. The PhotoCal with Event App combines all that you love about taking photos with your favorite iOS device and the efficiency of an amazing calendar app. The app places your photos on the date taken and puts them on view in your monthly calendar alongside your appointments and events.</description>
		</item>
		<item>
			<title>Harlem Shake Yourself! - Create Your Own Shake Video In Seconds</title>
			<link>http://prmac.com/release-id-55938.htm</link>
			<guid>http://prmac.com/release-id-55938.htm</guid>
			<pubDate>Wed, 27 Mar 2013 06:50:00 CST</pubDate>
			<description>DSStudios today introduces Harlem Shake Yourself! 1.0, its new entertainment app for iPhone and iPod touch. Based on the Christmas smash-hit app &quot;ElfYourself by Officemax,&quot; Harlem Shake Yourself! instantly generates a hilarious Harlem Shake dance video in under 10 seconds. The app lets you snap a photo of a friend, choose photos from your camera roll or from Facebook. Create up to 4 dancers and press &quot;play&quot; to watch the side-splitting dance video!</description>
		</item>
		<item>
			<title>Digiback 2.0: iOS's Premier Photo Capturing Application - Double Trouble</title>
			<link>http://prmac.com/release-id-55841.htm</link>
			<guid>http://prmac.com/release-id-55841.htm</guid>
			<pubDate>Mon, 25 Mar 2013 05:30:00 CST</pubDate>
			<description>Indie developer, Brett Spurrier today announces Digiback 2.0, an update to his fun-to-use photography app for iOS. Digiback gives anyone the ability to combine filters to create unique photo effects at full-resolution. Users can easily create, save and use their own custom photo filters by mixing and matching the app's numerous base filters. While still maintaining a novel way to create and use peronalized photo filters, with version 2.0 users can post photos to Google+, Flickr, and Instagram.</description>
		</item>
		<item>
			<title>Perspective Correct: A new perspective for your iPhone photos</title>
			<link>http://prmac.com/release-id-55617.htm</link>
			<guid>http://prmac.com/release-id-55617.htm</guid>
			<pubDate>Tue, 19 Mar 2013 05:30:00 CST</pubDate>
			<description>Neccessory Ltd. introduces Perspective Correct 1.0 for iOS, the first app to offer live perspective correction for your photos. With a simple swipe, Perspective Correct lets you adjust your photos in 3D, giving you precise, immediate control over the horizontal and vertical perspective. It's perfect for taking photos of architecture, real estate interiors, landscapes and more. The app features easy-to-use rotate and crop tools, adjustable grid lines, advanced focus, exposure control and more.</description>
		</item>
		<item>
			<title>40+ Shooting Options of Zitrr Camera Brings Live Photography to iPhones</title>
			<link>http://prmac.com/release-id-55427.htm</link>
			<guid>http://prmac.com/release-id-55427.htm</guid>
			<pubDate>Wed, 13 Mar 2013 00:00:00 CST</pubDate>
			<description>Zitrr Studios removes the frills of iPhone Photography by creating a powerful Camera App for the iPhone. Zitrr Camera 1.0 is one of the first Camera Apps of its kind that bundles real-time shooting essentials for iPhone photography enthusiasts. Zitrr Camera is designed not just for performance, but also for convenience. The app includes more than 40 real-time shooting options, with 30+ live filters, effects, and lenses; and shooting modes like burst/timer mode, anti-shake, &amp; QR/barcode scanner.</description>
		</item>
		<item>
			<title>PhotoNova 2 released for iOS - The Ultimate Photo Editing App</title>
			<link>http://prmac.com/release-id-55348.htm</link>
			<guid>http://prmac.com/release-id-55348.htm</guid>
			<pubDate>Mon, 11 Mar 2013 07:00:00 CST</pubDate>
			<description>LnDyrm Ltd. today introduces PhotoNova 2, its new all-in-one photo editing app developed for iPhone, iPad and iPod touch devices. Delivering a unique photo experience to every mobile user, PhotoNova 2 enables a powerful photo editing workflow that includes the Lasso tool, beautiful and unique Effects &amp; Frames, the Green Screen tool, the Fix tool, the Paint tool and also the Vignette, Focus, Swirl, Stretch tool to make your photos even more stunning.</description>
		</item>
		<item>
			<title>Soundgramr 1.0 for iOS - Bring Photo and Sound together</title>
			<link>http://prmac.com/release-id-55197.htm</link>
			<guid>http://prmac.com/release-id-55197.htm</guid>
			<pubDate>Wed, 06 Mar 2013 05:30:00 CST</pubDate>
			<description>Independent development studio, JViCo introduces Soundgramr 1.0, their new photo app developed for iOS devices. Soundgramr is a photo app that, when taking a picture, also captures the audio with it. Imagine if that picture taken on a rainy day actually had the sounds of raindrops falling. Or if that picture taken at a party actually had the sounds of people having fun. Bringing photo and sound together, Soundgramr captures the moment like that, offering another dimension to photographing.</description>
		</item>
		<item>
			<title>Braids - Best braiding lessons on your iPhone</title>
			<link>http://prmac.com/release-id-55151.htm</link>
			<guid>http://prmac.com/release-id-55151.htm</guid>
			<pubDate>Tue, 05 Mar 2013 06:55:00 CST</pubDate>
			<description>PixelOxygen today introduces Braids 1.0, their new braiding tutorial app developed for iOS devices. Featuring clear, step-by-step instructions with illustrated text descriptions for each step, Braids can help anyone learn all of the most popular braids. Each step adds even more clarity in the process. In addition to the braiding lessons you can also take photos of your braids without leaving the app, arrange them nicely in the gallery and share with friends at Facebook, Twitter or via e-mail.</description>
		</item>
		<item>
			<title>You won't get more photo frames for free - Picture Frames LT</title>
			<link>http://prmac.com/release-id-55089.htm</link>
			<guid>http://prmac.com/release-id-55089.htm</guid>
			<pubDate>Mon, 04 Mar 2013 05:00:00 CST</pubDate>
			<description>DJ Mobile Software Solutions announces iPicture Frames LT 2.0, a major update to its fun-to-use photo-framing app for iPhone, iPad and iPod touch. Picture Frames LT will help bring the best out of your pictures. Thanks to its innovative and intuitive user interface, the app lets you to add photo frames to your pictures, apply cool photo filters and share it with the rest of the world. Version 2.0 introduces a completely new UI, brand new photo effects, with lots of new photo frames and more.</description>
		</item>
		<item>
			<title>Turn your photos into Living Nightmares with Scary Camera Effects</title>
			<link>http://prmac.com/release-id-55008.htm</link>
			<guid>http://prmac.com/release-id-55008.htm</guid>
			<pubDate>Thu, 28 Feb 2013 07:40:00 CST</pubDate>
			<description>Tokyo based PXL:Artificer today introduces Scary Camera Effects 1.0, its highest quality, easy-to-use, photo editing app developed for iOS. Scary Camera Effects was especially designed to turn photos into still-frames form the most frightening horror movies. Users can further customize their photos adding horror stickers and adjusting their position and opacity, choosing among more than 50 pixel-perfect terrifying ghosts, zombies, evil creatures and first-person view weapons.</description>
		</item>
		<item>
			<title>FUNKY - A Vine style camera app with Filters</title>
			<link>http://prmac.com/release-id-54958.htm</link>
			<guid>http://prmac.com/release-id-54958.htm</guid>
			<pubDate>Wed, 27 Feb 2013 05:20:00 CST</pubDate>
			<description>Today Video Clips Ltd are releasing a 'Vine' style app with filters called FUNKY for iOS. Anyone can now create videos and add some flavour with FUNKY's included filters to each scene. The app records using both back and front camera. There is also a HD recording option for saving better quality videos to your camera roll. FUNKY includes Facebook and Twitter sharing and save to camera roll if the video is not for everyone.</description>
		</item>
		<item>
			<title>Rombee Games Announces Mr. Bunny's PhotoLab for Apple iPads and iPhones</title>
			<link>http://prmac.com/release-id-54913.htm</link>
			<guid>http://prmac.com/release-id-54913.htm</guid>
			<pubDate>Tue, 26 Feb 2013 06:00:00 CST</pubDate>
			<description>Rombee Games, a Joe Ledbetter x BolderImage x Essential App Marketing collaboration, today announce Mr. Bunny's PhotoLab for Apple iPads and iPhones. PhotoLab is an image editing app that lets users make their photos more fun by adding artwork from the brilliantly creative world of Joe Ledbetter. With over 125 pieces of artwork, users can add characters, headwear, disguises, accessories, and symbols. Make your friends smile by sharing fun photos on Facebook, Twitter, or via email.</description>
		</item>
		<item>
			<title>Create funny cards on the go with Sign Me Up</title>
			<link>http://prmac.com/release-id-54718.htm</link>
			<guid>http://prmac.com/release-id-54718.htm</guid>
			<pubDate>Wed, 20 Feb 2013 06:25:00 CST</pubDate>
			<description>Ukrainian based A5 Mobile Development today introduces Sign Me Up 1.1, its new photography app developed for iOS devices. Sign Me Up lets users compile together images, frames &amp; texts so they can create beautifully greeting cards, collages or even announcement instantly. Picture makers are free to share their newly minted art with friends instantly via email, Facebook, VK or Twitter as well. Users can easily upgrade the Lite version via in-app purchase to get more features.</description>
		</item>
		<item>
			<title>Muro - Web Platform for Social Event Photography</title>
			<link>http://prmac.com/release-id-54716.htm</link>
			<guid>http://prmac.com/release-id-54716.htm</guid>
			<pubDate>Wed, 20 Feb 2013 06:00:00 CST</pubDate>
			<description>Muro collates all the photos taken at an event by your guests into a single album which can be easily shared to social networks such as Facebook. Developed by Muro Labs Pty. Ltd., the app, allows you to &quot;check in&quot; to a nearby event, see all of the photos there, contribute, and also see what your friends are doing. Muro 1.1 has a large variety of use cases, from Weddings to Nightclubs, and has been successfully used at professional events to connect new business relationships.</description>
		</item>
		<item>
			<title>Texts On Pictures 1.0 for iOS: 120+ Fonts, 60+ Emoji, 30+ Text Effects</title>
			<link>http://prmac.com/release-id-54606.htm</link>
			<guid>http://prmac.com/release-id-54606.htm</guid>
			<pubDate>Mon, 18 Feb 2013 05:00:00 CST</pubDate>
			<description>G-Power today introduces Texts On Pictures 1.0 for iOS, its photo app that gives users a huge number of choices for superimposing text on photos, including 120+ fonts, 60+ emoji, and 30+ text effects. Featuring Hi-Res fonts and graphics in 48 different colors, they can be easily positioned, scaled, rotated, and edited. The app lets users snap a new photo or open one saved in their Library. When finished, the app allows sharing via integrated Facebook, Twitter, Instagram, and email connectivity.</description>
		</item>
		<item>
			<title>What If You Had (Celeb Edition) - Merge celebrity faces with your own</title>
			<link>http://prmac.com/release-id-54535.htm</link>
			<guid>http://prmac.com/release-id-54535.htm</guid>
			<pubDate>Fri, 15 Feb 2013 08:30:00 CST</pubDate>
			<description>Ever wondered what if you had Lady Gaga's eyes? Justin Bieber's nose? Now you can find out. Independent iOS developer, Itai Alter today introduces What If You Had? (Celeb Edition) 1.0, a new app for iOS that provides endless entertainment. Take your favorite Hollywood stars and merge their face with yours, for both a terrifying and awesome result. Choose from over 100 celebs and find out what you would look like with your favorite celebrity's face features.</description>
		</item>
		<item>
			<title>Russian Yourself Hard app launched</title>
			<link>http://prmac.com/release-id-54516.htm</link>
			<guid>http://prmac.com/release-id-54516.htm</guid>
			<pubDate>Thu, 14 Feb 2013 09:20:00 CST</pubDate>
			<description>London based Digitalists IA Ltd today introduces Russian Yourself 1.0.0, its new entertainment app for iOS devices. Free for limited time, this app creates caricatures from users' photos. Russian Yourself automagically detects faces on the photos and then it creates a Russian passport photo. Users will be able to choose from hundreds of unique combinations and save to Photo Roll for private sharing and enjoyment or share with friends on Facebook, Twitter or email and more.</description>
		</item>
		<item>
			<title>Rainbow Paint Free Lets Users Draw, Scribble and Doodle</title>
			<link>http://prmac.com/release-id-54486.htm</link>
			<guid>http://prmac.com/release-id-54486.htm</guid>
			<pubDate>Wed, 13 Feb 2013 08:25:00 CST</pubDate>
			<description>Superior Arts Inc today announces Rainbow Paint Free 1.1, its new no-cost drawing/painting app developed for iPad. Rainbow Paint Free turns iPad owners into digital artists. Users can choose a white or black background, 9 different colors, 3 different brush sizes and more. Users can also use the handy eraser to undo any mistakes, save their artistic creation to their iPad's camera roll, and update and delete as many paintings as they wish. Version 1.1 fixes minor bugs and improvements.</description>
		</item>
		<item>
			<title>Pideo - From Pictures To Video, Never Be So Easy</title>
			<link>http://prmac.com/release-id-54418.htm</link>
			<guid>http://prmac.com/release-id-54418.htm</guid>
			<pubDate>Tue, 12 Feb 2013 06:00:00 CST</pubDate>
			<description>i'm Apps today introduces Pideo 1.0, a new revolutionary iPad App that allows users to create and share videos from pictures effortlessly embedded with their own voice over and drawing. Extremely easy to use, Pideo is designed for fun, education, work, productivity improvement or simply up to users' imagination. Users can easily email a Pideo to their family members, friends, colleagues or even customers or post it instantly on Twitter or Facebook.</description>
		</item>
		<item>
			<title>Handy Photo for iOS offers easy to use professional photo editing tools</title>
			<link>http://prmac.com/release-id-53851.htm</link>
			<guid>http://prmac.com/release-id-53851.htm</guid>
			<pubDate>Sat, 26 Jan 2013 08:55:00 CST</pubDate>
			<description>ADVA Soft today announced the upcoming release of Handy Photo 1.0, an innovative photo editor for iOS, packed with a complete set of easy to use tools for performing cropping, uncropping, retouching, lossless straightening, intellectual objects extraction and moving, framing, and more. Handy Photo 1.0 is expected to hit the App Store at the end of January 2013, bringing with it a whole host of professional grade editing tools, setting a new standard in mobile photo editing.</description>
		</item>
		<item>
			<title>EverTrip 1.0 for iOS - Tekton's New Evernote Add-On Especially for Trips</title>
			<link>http://prmac.com/release-id-53777.htm</link>
			<guid>http://prmac.com/release-id-53777.htm</guid>
			<pubDate>Thu, 24 Jan 2013 05:00:00 CST</pubDate>
			<description>Tekton Technologies today introduces EverTrip 1.0 for iOS, its Evernote add-on designed especially for planning trips and keeping a multimedia scrapbook while on the trip. Evernote is a popular syncing, cloud-based, note-taking service that is compatible with nearly all mobile devices and personal computers. EverTrip is a standalone iOS app that exploits Evernote's capabilities for sharing, syncing, and storing all kinds of text and photos to help users plan and keep remembrances of their trips.</description>
		</item>
		<item>
			<title>Mayfield Releases New Photo Filter Application with a Twist for iOS</title>
			<link>http://prmac.com/release-id-53248.htm</link>
			<guid>http://prmac.com/release-id-53248.htm</guid>
			<pubDate>Wed, 09 Jan 2013 07:20:00 CST</pubDate>
			<description>Entrepreneurial iOS developer, Kenneth Mayfield today introduces Fun L'il Stamp 1.0 for iOS, his free new, fun, fast and simple photo application for camera and stamp collecting enthusiasts. Featuring a colourful interface and fun filter options, this new photo filter application features a complement of 12 filters including two new types not common to many casual photo applications. 'Sketch' and 'Watercolor' filters transform your live camera feed into colourful art ready to share with friends.</description>
		</item>
		<item>
			<title>ProCamera 4.0 - With lots of new features it is the biggest update ever</title>
			<link>http://prmac.com/release-id-52598.htm</link>
			<guid>http://prmac.com/release-id-52598.htm</guid>
			<pubDate>Thu, 20 Dec 2012 18:15:00 CST</pubDate>
			<description>California based Cocologics today announces ProCamera 4.0, an update to their wildly popular enhanced photography app for iPhone and iPad. Featuring a straightforward and intuitive design, ProCamera is a well-balanced, professional level 5-in-1 app that offers still photo, video, editing tools, social networking sharing, and camera related utilities. Version 4.0 is packed with new photo, editing, video and sharing features to bring your creativity up to the next level.</description>
		</item>
		<item>
			<title>Get Unbound - The Ultimate Photo Management App for Your Dropbox Photos</title>
			<link>http://prmac.com/release-id-52529.htm</link>
			<guid>http://prmac.com/release-id-52529.htm</guid>
			<pubDate>Thu, 20 Dec 2012 05:30:00 CST</pubDate>
			<description>California based Pixite LLC today introduces Unbound for Dropbox 1.0, its new high-quality photo management app for iPhone and iPad. Offering a super clean layout, advanced touch gestures, offline photo viewing, and a plethora of need-to-have features, like built-in AirPlay streaming, AirPrint, advanced slideshow options, and full-resolution photo browsing, Unbound is the ultimate app for your Dropbox photos. Effortlessly share photos as attachments or links via email and much more.</description>
		</item>
		<item>
			<title>Major Update to Klieg Available on iTunes - Your Photos Come Alive</title>
			<link>http://prmac.com/release-id-52432.htm</link>
			<guid>http://prmac.com/release-id-52432.htm</guid>
			<pubDate>Wed, 19 Dec 2012 05:40:00 CST</pubDate>
			<description>Numlock Solutions Co. has released Klieg 1.2, a major update to its video creation app for iOS devices. With Klieg, your photos come alive. It allows anyone to create videos from photos taken with the app &amp; photos imported from the Photos library. Effortlessly create interesting scenes in a stop-motion video, or stitch together a series of pictures in your iPhone or iPod touch to tell a story. Videos from Klieg can be shared via Facebook, Twitter, E-mail and Photos App.</description>
		</item>
		<item>
			<title>ProCamera and ProCamera HD One Day Price-Drop</title>
			<link>http://prmac.com/release-id-52036.htm</link>
			<guid>http://prmac.com/release-id-52036.htm</guid>
			<pubDate>Wed, 12 Dec 2012 06:00:00 CST</pubDate>
			<description>To celebrate the release of the first official ProCamera Tutorial, Cocologics is dropping the prices of ProCamera and ProCamera HD. ProCamera is a well-balanced 5-in-1 app that has still photo, video, editing tools, social networking support, and camera related utilities. The tutorials will be the first in a series of five tutorials covering all aspects of the app, including photo, video, editing and sharing functions. The price-drop is on Wednesday, December 12th and is for one day only.</description>
		</item>
		<item>
			<title>Fuzel 2.0: The best collage maker for iPhone just got better</title>
			<link>http://prmac.com/release-id-51978.htm</link>
			<guid>http://prmac.com/release-id-51978.htm</guid>
			<pubDate>Tue, 11 Dec 2012 06:00:00 CST</pubDate>
			<description>Not A Basement Studio today announces Fuzel Pro 2.0, an update to their popular collage creation app developed for iOS. Fuzel helps you take photos, put them together in your own layouts, retouch them individually with gorgeous photo filters, complete them with beautiful frames and captions, and then share them with your loved ones on Facebook, Twitter, Flickr, or just email. Version 2.0 offers an all new photo editor, new labels, patterns, shadows, with improved UI/UX, ratios, filters and more.</description>
		</item>
		<item>
			<title>Thanksgiving Update for eCard Express iPhone and iPad Applications</title>
			<link>http://prmac.com/release-id-51069.htm</link>
			<guid>http://prmac.com/release-id-51069.htm</guid>
			<pubDate>Wed, 21 Nov 2012 10:00:00 CST</pubDate>
			<description>Bartsoft Inc., has released the new update, version 2.1, for both the iPhone and iPad versions of eCard Express and eCard Express HD. The update includes new ecards and frames for Thanksgiving, Love and Friendship, Invitations. eCard Express offers more then 300 greeting cards and frames in 19 categories. All cards can be shared via Email, Facebook, Twitter, Tumblr, Evernote and Flickr free of charge.</description>
		</item>
		<item>
			<title>Curious Quests releases SlickFlick 2.0.1 for iOS - Photo Storytelling</title>
			<link>http://prmac.com/release-id-50758.htm</link>
			<guid>http://prmac.com/release-id-50758.htm</guid>
			<pubDate>Fri, 16 Nov 2012 07:00:00 CST</pubDate>
			<description>UK based Curious Quests Ltd. announces SlickFlick 2.0.1, a major update to its popular photo storytelling app developed for iPhone, iPad and iPod touch. SlickFlick encourages anyone to reveal the story behind their photos with captions, stickers and animations. In just seconds, create visually powerful stories from a multitude of photo sources using custom designed themes. Version 2.0.1 is a complete rewrite of the application, introducing a array of great new features and performance gains.</description>
		</item>
		<item>
			<title>PhotoNova+ now Available for Free on App Store</title>
			<link>http://prmac.com/release-id-50430.htm</link>
			<guid>http://prmac.com/release-id-50430.htm</guid>
			<pubDate>Fri, 09 Nov 2012 06:00:00 CST</pubDate>
			<description>Loran Dyrmishi today introduces PhotoNova+ 1.0, his new photo editing app developed for iOS devices. With PhotoNova+ you can enhance, edit, fix, paint and share your photos via social networks and email. The app enables a powerful photo editing workflow that includes the lasso tool, beautiful effects and frames, the fix tool and the paint tool to make your photos even more stunning. Work with your full resolution photos, every tool you use is automated.</description>
		</item>
		<item>
			<title>Join Shared Event: Election Day with ProCamera and Share Your Photos</title>
			<link>http://prmac.com/release-id-50247.htm</link>
			<guid>http://prmac.com/release-id-50247.htm</guid>
			<pubDate>Mon, 05 Nov 2012 12:25:00 CST</pubDate>
			<description>Cocologics, ProCamera's creator, is hosting &quot;Shared Event: Election Day&quot; to share great election photos. ProCamera is about facilitating the process of taking great pictures and building communities around them. This shared event about Election is from Nov. 2 to 8. Any photo, the community, the polling booth, the election party, anything associated with the view of the democratic process in action can be shared. ProCamera dropped the price to $0.99 to support the event.</description>
		</item>
		<item>
			<title>One Photo - the iPhone app to enhance relations</title>
			<link>http://prmac.com/release-id-50085.htm</link>
			<guid>http://prmac.com/release-id-50085.htm</guid>
			<pubDate>Thu, 01 Nov 2012 07:50:00 CST</pubDate>
			<description>Moscow based developer, 05Bit has released One Photo 1.0, its new lifestyle app developed for iPhone, iPad and iPod touch devices. One Photo turns your iPhone into an old-fashioned leather wallet spread with a sole portrait of your dearest and nearest ones. At the start you can select a photo from an album or make a snapshot the same moment and apply the stylization for the classic look. From now on the photo of the beloved moment is only one tap away.</description>
		</item>
		<item>
			<title>Smoky Cat Software Releases Thought Store v2.0 iPhone App For Charity</title>
			<link>http://prmac.com/release-id-49942.htm</link>
			<guid>http://prmac.com/release-id-49942.htm</guid>
			<pubDate>Tue, 30 Oct 2012 04:00:00 CST</pubDate>
			<description>Oxford-based Smoky Cat Software today announced that Thought Store v2.0 for iPhone and iPod touch is now available on the App Store, with all profits from sales donated to UK charity Sands. Thought Store allows users to record thoughts, ideas and other information such as web addresses or photos; by tagging each item with the location, time and date of creation, the app can provide advanced searching based on these more memorable properties, ensuring items can be retrieved when required.</description>
		</item>
		<item>
			<title>Pocket Snapper Celebrates Halloween with the Treasure Hunt Event</title>
			<link>http://prmac.com/release-id-49909.htm</link>
			<guid>http://prmac.com/release-id-49909.htm</guid>
			<pubDate>Mon, 29 Oct 2012 08:00:00 CST</pubDate>
			<description>Kdan Mobile has launched the Treasure Hunt event for its much-praised photo app Pocket Snapper - iModel and Virtual Studio. Pocket Snapper resembles an authentic photo studio with real models and utilizes the gyroscope to simulate the model shooting experience. The Treasure Hunt event, which runs from October 29 to October 31, 2012, invites all to join an interesting puzzle game and get a chance to win great prizes. Pocket Snapper free during the three days in celebration of Halloween.</description>
		</item>
		<item>
			<title>Join iPad Photography Contest and Night Photography Contest</title>
			<link>http://prmac.com/release-id-49827.htm</link>
			<guid>http://prmac.com/release-id-49827.htm</guid>
			<pubDate>Sat, 27 Oct 2012 08:00:00 CST</pubDate>
			<description>Cocologics is hosting two contests for ProCamera and ProCamera HD, their enhanced photography apps developed for iPhone and iPad. The &quot;iPad Photography Contest&quot; will end on next Monday. You still get a whole weekend to shoot photos with your iPad and win an iPad mini from the award. The &quot;Night Photography Contest&quot; will be until November 4. ProCamera is a full-featured 5-in-1 app that has still camera and video, photo editing tools, social networking support, and camera related utilities.</description>
		</item>
		<item>
			<title>EZWriter releases ClassiCard 1.0 for iOS - Classic Postcard Effects</title>
			<link>http://prmac.com/release-id-49837.htm</link>
			<guid>http://prmac.com/release-id-49837.htm</guid>
			<pubDate>Sat, 27 Oct 2012 07:20:00 CST</pubDate>
			<description>California based EZWriter today introduces ClassiCard 1.0, its latest photo application developed for iOS devices. ClassiCard allows you to take a picture either from your camera or an existing photo in your library and add a classic postcard effect to it as well as the location that you took it. You can then simply, seamlessly, and quickly send the photo along with a personalized message to Twitter and/or Facebook. You can also send it as an attachment along with an email to anyone you choose.</description>
		</item>
		<item>
			<title>What I Own for iPad Released</title>
			<link>http://prmac.com/release-id-49177.htm</link>
			<guid>http://prmac.com/release-id-49177.htm</guid>
			<pubDate>Thu, 11 Oct 2012 11:55:00 CST</pubDate>
			<description>What I Own, previously known as Home Iventory Manager HD, is an iPad app that stores information about possessions in case users need them. Natural disasters such as floods, hurricanes and fires destroying possessions throughout the world for billions of dollars each year. Even burglaries and other damages increases in our homes. What I Own ensures a faster and smoother claims process in case of any loss and at the same time gives you a good estimation of the total value of user's possessions.</description>
		</item>
		<item>
			<title>Attach Voice Memos to Images, Replay Memos from Printed/Exported Photos</title>
			<link>http://prmac.com/release-id-49153.htm</link>
			<guid>http://prmac.com/release-id-49153.htm</guid>
			<pubDate>Thu, 11 Oct 2012 05:00:00 CST</pubDate>
