<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>prMac Tag 'Photos'</title>
	<description>prMac serves to enhance the visibility of press releases in the Mac world, offering Mac-centric news media distribution services as well as top-notch RSS feeds.</description>
	<copyright>&#xA9; 2013 prMac</copyright>
	<link>http://prmac.com/</link>
	<language>en-us</language>
		<item>
			<title>Private Notes 1.0 Free for iOS-Note Pad Hides Secret, Secure Photo Album</title>
			<link>http://prmac.com/release-id-57879.htm</link>
			<guid>http://prmac.com/release-id-57879.htm</guid>
			<pubDate>Thu, 23 May 2013 05:00:00 CST</pubDate>
			<description>DigitCont today introduces Private Notes 1.0 free for iOS, their app that hides a private photo album inside a simple note taking app. Unlike apps designed specifically for password-protected photo storage, Private Notes does not mention or access photos. Users can safely share their iDevice with others, confident that the existence of any private photos will never be discovered. Only by entering the password in the app's search bar and then shaking the device can the private photos be viewed.</description>
		</item>
		<item>
			<title>Lemon Minder: Car Problems Tracker for iPhone</title>
			<link>http://prmac.com/release-id-57874.htm</link>
			<guid>http://prmac.com/release-id-57874.htm</guid>
			<pubDate>Tue, 21 May 2013 10:10:00 CST</pubDate>
			<description>Unreal Mojo introduces Lemon Minder 1.1, its lifestyle utility for the iPhone. It is a simple and functional organizer of issues with a user's car. When users notice an issue with their car, they quickly add the problem to a visual representation of the car on the app, coupled with a photo or sound recording, and then just forget about it. Lemon Minder will remember these issues for users until their next visit to the service shop. The app is Free for one week to celebrate the launch.</description>
		</item>
		<item>
			<title>Stampie for iPhone Creates Unique Postcards With A Smile</title>
			<link>http://prmac.com/release-id-57866.htm</link>
			<guid>http://prmac.com/release-id-57866.htm</guid>
			<pubDate>Tue, 21 May 2013 08:30:00 CST</pubDate>
			<description>Sea To Software, LLC today announced the release of its latest iPhone app, Stampie 1.0. The app lets the users create unique digital postcards in seconds, taking an original approach to using both cameras on the user's device. The result is postcards that have a virtual postage stamp with the user's face, and a round date stamp with the user's city in it. Postcards can be shared via Facebook, Twitter, or email, or saved to the phone's photo library.</description>
		</item>
		<item>
			<title>Scanner Pro for iOS adds real-time border detection</title>
			<link>http://prmac.com/release-id-57845.htm</link>
			<guid>http://prmac.com/release-id-57845.htm</guid>
			<pubDate>Tue, 21 May 2013 07:00:00 CST</pubDate>
			<description>Readdle today announces Scanner Pro 4.5, the latest update to their popular scanning application, that turns the new iPad and iPhone into portable scanners. The new version of Scanner Pro makes scanning papers faster, easier and more accurate. Scanner Pro 4.5 visually detects document borders as user scans it, entirely in real time. This lets the user easily choose the best iPhone position to make a scan and get perfect results without any manual adjustments.</description>
		</item>
		<item>
			<title>Tag and Flag - Transform Photos into Hide-and-Seek Games with Friends</title>
			<link>http://prmac.com/release-id-57833.htm</link>
			<guid>http://prmac.com/release-id-57833.htm</guid>
			<pubDate>Tue, 21 May 2013 06:00:00 CST</pubDate>
			<description>Any photo becomes a challenging puzzle to share with family and friends in Tag &amp; Flag 1.0, a new hidden-object game for iPhone and iPad. Designed to be played one-or-one or in groups, Tag &amp; Flag is now available for download in the iTunes App Store. Players tag objects in the image then, using clues, seekers race to flag the hidden items before time runs out. Each wrong tap brings a time penalty while a correct flag earns a coin and gets the seeker closer to winning.</description>
		</item>
		<item>
			<title>New Creative App Defaced Uses Cutting Edge Facial Recognition Technology</title>
			<link>http://prmac.com/release-id-57837.htm</link>
			<guid>http://prmac.com/release-id-57837.htm</guid>
			<pubDate>Mon, 20 May 2013 16:45:00 CST</pubDate>
			<description>Defaced 1.0, the new iPhone App created by London based Apellio, is now available in the Apple App Store. Apellio's vision was to design an imaginative and fun experience using the advanced facial recognition technology rarely seen in creative apps. Defaced uses a unique two-step process. The first step is to draw and add images to a photograph of someone's face. The second step is to combine your artistic creations with the camera, super imposing them onto people's faces in real time.</description>
		</item>
		<item>
			<title>Turn Your Computer Screen Into a Movie Set With iStopMotion 3.1</title>
			<link>http://prmac.com/release-id-57709.htm</link>
			<guid>http://prmac.com/release-id-57709.htm</guid>
			<pubDate>Fri, 17 May 2013 11:00:00 CST</pubDate>
			<description>iStopMotion 3.1, the latest upgrade to Boinx Software's award-winning stop motion animation software, now includes a Screen Capture feature, requested by many users, that provides animators with a new medium for animating. Artists can easily capture frames from the screen to create stop motion animations or timelapse movies by pairing the software with illustration programs such as Photoshop or InDesign, or any other app, for example, to document the creation of a drawing.</description>
		</item>
		<item>
			<title>Now Lingvo Dictionaries with Random House Webster's College Dictionary</title>
			<link>http://prmac.com/release-id-57706.htm</link>
			<guid>http://prmac.com/release-id-57706.htm</guid>
			<pubDate>Fri, 17 May 2013 08:30:00 CST</pubDate>
			<description>ABBYY and linguistic technologies and services, today announced that it has expanded the content available for purchase and use in ABBYY Lingvo Dictionaries 3.2 for iOS, with the Random House Webster's College Dictionary under license from K Dictionaries. ABBYY Lingvo Dictionaries is a comprehensive dictionary and translation application. Empowered with the breakthrough OCR technology, it delivers the easiest way to translate unfamiliar words by photographing them with the iPhone's camera.</description>
		</item>
		<item>
			<title>Pixelmator 2.2 First Week Downloads Top Half a Million</title>
			<link>http://prmac.com/release-id-57665.htm</link>
			<guid>http://prmac.com/release-id-57665.htm</guid>
			<pubDate>Thu, 16 May 2013 07:00:00 CST</pubDate>
			<description>The Pixelmator Team today announced that Pixelmator 2.2 downloads have topped half a million since last Thursday, making it the most successful release in the Pixelmator Team's history. Pixelmator provides everything needed to create, edit, and enhance still images. Offering more than 100 new features and improvements, Pixelmator 2.2 Blueberry features new, easy-to-use Smart Shape, Move and Paint Selection Tools, and a new Light Leak effect for creating retro-artistically illuminated images.</description>
		</item>
		<item>
			<title>What's In Common: Addictive Single and Multiplayer Quiz Game for iOS</title>
			<link>http://prmac.com/release-id-57666.htm</link>
			<guid>http://prmac.com/release-id-57666.htm</guid>
			<pubDate>Thu, 16 May 2013 06:50:00 CST</pubDate>
			<description>Mooniz Interactive Ltd. today introduces What's in common - 4 pics 1 word to guess, their entertaining brain teaser game for iPhone, iPad and iPod touch. Available in single and multiplayer modes, in 4 pics 1 word to guess, players find the word that is common to four pics that are displayed. In the single player version, there are 5 different levels. In the multiplayer mode, players can enjoy the thrill of unlimited quizzing fun with a question stock of over 130 questions in total.</description>
		</item>
		<item>
			<title>New Peterson Mobile App For Budget-Conscious Nature Lovers</title>
			<link>http://prmac.com/release-id-57610.htm</link>
			<guid>http://prmac.com/release-id-57610.htm</guid>
			<pubDate>Tue, 14 May 2013 15:45:00 CST</pubDate>
			<description>For nature lovers on a budget, Peterson Birds Pocket Edition 1.0 helps solve that perennial problem: 'What's that bird?' without needing to carry around a bag load of heavy books. The app gives users details on over 800 North American birds, from the best-selling Peterson Field Guide to Birds of North America book, with illustrations, maps, details, bird songs, lists, search and more. Peterson Birds Pocket Edition is from the developer of the award-winning app, Peterson Birds of North America.</description>
		</item>
		<item>
			<title>Tonido on iOS Brings Fast Indexing to Families Organizing Personal Media</title>
			<link>http://prmac.com/release-id-57608.htm</link>
			<guid>http://prmac.com/release-id-57608.htm</guid>
			<pubDate>Tue, 14 May 2013 11:05:00 CST</pubDate>
			<description>CodeLathe, the leader in Personal Cloud software and services, announces a major update to its Tonido personal cloud server and iPhone/iPad app that will help families automatically organize and catalogue their personal photos, music and videos. Tonido 5.0.1 lets individuals watch videos, listen to music, see photos and open documents that are stored on their computer, right from their mobile iOS device. Users can share their personal media without worrying about data privacy and security.</description>
		</item>
		<item>
			<title>Barcelona Official Guide App for iPhone by Triangle Postals S.L.</title>
			<link>http://prmac.com/release-id-57440.htm</link>
			<guid>http://prmac.com/release-id-57440.htm</guid>
			<pubDate>Fri, 10 May 2013 05:00:00 CST</pubDate>
			<description>Triangle Postals announces Barcelona Official Guide. The city of Gaudi 1.2 for iOS. The updated travel app, provides information about Barcelona, the capital of the Mediterranean, admired for its magnificent beaches and wonderful concert halls. Perfect for travelers, with over 1,000 practical factsheets, 300 photographs, maps and more, the app guides users through the city, its districts, architecture, beaches, parks, museums, cuisine, hotels, shops, theatres, music, sports and festivities.</description>
		</item>
		<item>
			<title>Pixelmator 2.2 Is Available Today from the Mac App Store</title>
			<link>http://prmac.com/release-id-57418.htm</link>
			<guid>http://prmac.com/release-id-57418.htm</guid>
			<pubDate>Thu, 09 May 2013 07:00:00 CST</pubDate>
			<description>The Pixelmator Team today announces Pixelmator 2.2, a major update of the world's most innovative, easy-to-use, fast and powerful image editing app for Mac OS X. Pixelmator provides everything needed to create, edit, and enhance still images. Offering more than 100 new features and improvements, Pixelmator 2.2 Blueberry features new, easy-to-use Smart Shape, Move and Paint Selection Tools, and a new Light Leak effect for creating retro-artistically illuminated images.</description>
		</item>
		<item>
			<title>HoudahGeo 3.4 - Mac photo geocoding with gps4cam pro for iPhone</title>
			<link>http://prmac.com/release-id-57421.htm</link>
			<guid>http://prmac.com/release-id-57421.htm</guid>
			<pubDate>Thu, 09 May 2013 05:30:00 CST</pubDate>
			<description>HoudahGeo 3.4 makes photo geocoding easier than ever before. HoudahGeo can now work from trips recorded by the popular gps4cam pro app for iPhone. Innovative use of QR codes make the process seamless. From a photo of a QR code displayed by gps4cam, HoudahGeo can load track logs, derive camera clock settings and geocode photos taken during the trip. This update is recommended for all users of Mac OS X Snow Leopard through Mountain Lion.</description>
		</item>
		<item>
			<title>The Connect: A New App Combines Your Social Networks Into One Easy App</title>
			<link>http://prmac.com/release-id-57276.htm</link>
			<guid>http://prmac.com/release-id-57276.htm</guid>
			<pubDate>Mon, 06 May 2013 09:00:00 CST</pubDate>
			<description>Independent developer Shane Byrnes announces the release of The Connect 1.0, a social networking app that combines the feeds from a user's favorite social networks, such as Facebook, Twitter, Instagram and LinkedIn, into one easy, convenient and Free iPhone and iPad app. Users can also post updates, photos and videos to their social networks simultaneously or individually with just the press of a button.</description>
		</item>
		<item>
			<title>Dino Walk - Watch Continental Drift in Action</title>
			<link>http://prmac.com/release-id-57179.htm</link>
			<guid>http://prmac.com/release-id-57179.htm</guid>
			<pubDate>Thu, 02 May 2013 07:30:00 CST</pubDate>
			<description>Vito Technology Inc. today announces the release of Dino Walk - Continental Drift, an illustrative 3D World Fact Book with Time Machine for travelling back to when the dinosaurs inhabited the Earth. By dragging the time machine slider back and forward one can see how the continents moved through time and how they looked billions of years ago. With no Internet connection required users can read facts about animals, dinosaurs and living creatures and memorize the info with the help of quizzes.</description>
		</item>
		<item>
			<title>Dive into a World of Delicious Desserts with Rate My Cake app on iOS</title>
			<link>http://prmac.com/release-id-56945.htm</link>
			<guid>http://prmac.com/release-id-56945.htm</guid>
			<pubDate>Wed, 24 Apr 2013 10:20:00 CST</pubDate>
			<description>De Agostini, international publisher of wildly popular Cake Decorating Magazine debuts the first ever social network for mobile cake enthusiasts, Rate My Cake 1.5 for iOS. The Rate My Cake app is a brand extension of De Agostini's best-selling magazine, which has become a crazily popular and highly revered presence on the international baking and Cake Decorating scene, with 23.8 million issues sold worldwide. With the app, people who love cake can share pictures, enjoy and discuss with peers.</description>
		</item>
		<item>
			<title>Fun Photo App Snapfriends Challenges iOS Photographers</title>
			<link>http://prmac.com/release-id-56912.htm</link>
			<guid>http://prmac.com/release-id-56912.htm</guid>
			<pubDate>Tue, 23 Apr 2013 10:35:00 CST</pubDate>
			<description>Ayogo GmbH, the creators of games and apps for mobile devices, today announce the release of Snapfriends 1.0, a fun camera app with a unique twist. Snapfriends challenges its users to make great snap shots, but only with the front-facing camera of their device. Photos can be shared with the Snapfriends community or through Facebook, Twitter and Email. A great variety of fun filters like Posterize or Golden Metal will make sure user's photos don't look like the photos from other camera apps.</description>
		</item>
		<item>
			<title>DiapoSheet Quickly Layouts Photo and Metadata on a PDF Contact Sheet</title>
			<link>http://prmac.com/release-id-56865.htm</link>
			<guid>http://prmac.com/release-id-56865.htm</guid>
			<pubDate>Mon, 22 Apr 2013 08:35:00 CST</pubDate>
			<description>Indie developer Lorenzo Puleo is proud to introduce DiapoSheet 1.0 for Mac. DiapoSheet lets you quickly layout your photos with metadata-exif and get a professional contact sheet PDF file. Drag a folder containing images onto the DiapoSheet window and you are done. You can easily change the number of rows and columns, their gaps, the margins, the page size and format, add your custom logo and company description, your watermark, display the metadata-exif with your favorite font, color and label.</description>
		</item>
		<item>
			<title>Geotag Photos Pro is getting major update - Now with Dropbox integration</title>
			<link>http://prmac.com/release-id-56833.htm</link>
			<guid>http://prmac.com/release-id-56833.htm</guid>
			<pubDate>Mon, 22 Apr 2013 05:00:00 CST</pubDate>
			<description>TappyTaps today announces Geotag Photos Pro 3.0, a new version of their popular geotagging solution for iOS. Praised for its vast setting possibilities and battery optimizations, Geotag Photos Pro is used among many professional photographers for geotagging images taken by ordinary camera or DSLR. The new update brings Dropbox integration, which greatly improves the geotagging workflow with popular Adobe Lightroom, Apple Aperture and other photo management tools with GPX support.</description>
		</item>
		<item>
			<title>Best Bindle So Far: iOS App Bindle 1.91 Released by DahaBaska</title>
			<link>http://prmac.com/release-id-56735.htm</link>
			<guid>http://prmac.com/release-id-56735.htm</guid>
			<pubDate>Thu, 18 Apr 2013 08:20:00 CST</pubDate>
			<description>The latest app by Istanbul based company DahaBaska is the much anticipated Bindle 1.91. Already enjoying the success of its catalogue of iOS apps currently on the market the digital development agency is excited to launch the newest edition of Bindle to watchful audiences worldwide. The Bindle app gathers multiple photos, enhances them, and makes smart portfolios, albums and books for easy sharing in a PDF format.</description>
		</item>
		<item>
			<title>The First Italian Software to Have Reached the Top Spot of iTunes USA</title>
			<link>http://prmac.com/release-id-56734.htm</link>
			<guid>http://prmac.com/release-id-56734.htm</guid>
			<pubDate>Thu, 18 Apr 2013 08:00:00 CST</pubDate>
			<description>IdeaSolutions srl is proud to announce that its app, Secret photos KYMS: Hide and lock photos, videos, documents 2.0.2, has achieved, in just 24 hours, the highest peak on the photos and videos and the top of the Overall standings of iTunes in 61 countries around the world, including the United States, totaling 522,000 installations in only 24 hours. Kyms helps protect and hide from prying eyes photos, videos and documents on all iOS devices.</description>
		</item>
		<item>
			<title>Bring Your iPhone and Instagram Photos to Life With Rectangle</title>
			<link>http://prmac.com/release-id-56680.htm</link>
			<guid>http://prmac.com/release-id-56680.htm</guid>
			<pubDate>Wed, 17 Apr 2013 08:21:00 CST</pubDate>
			<description>Rectangle LLC is excited to announce the launch of its iOS app, Rectangle. Rectangle is a free and easy-to-use iPhone app that allows you to have photos on your iPhone printed and delivered right to your door! Rectangle allows you to have your iPhone photos printed at sizes not previously possible: from 9&quot;x12&quot; all the way to poster-sized 24&quot;x32&quot;. Because of the increasing quality of iPhone cameras, even large prints of the photos look excellent! Don't let your digital photos be forgotten.</description>
		</item>
		<item>
			<title>Wallet Camera-Talking Pictures: Photo Filters, Frames, Captions + Voice</title>
			<link>http://prmac.com/release-id-56666.htm</link>
			<guid>http://prmac.com/release-id-56666.htm</guid>
			<pubDate>Wed, 17 Apr 2013 05:00:00 CST</pubDate>
			<description>Power App today introduces Wallet Camera 1.0 - Talking Pictures, its advanced photo app that lets users customize their photos with a suite of filters, tools, effects, frames, captions, and audio. Featuring built-in Instagram, flickr, Facebook, Twitter, and email connectivity, the app allows users to make their photos truly stand out from among the more than 100 million photos emailed and posted daily. Wallet Camera works with new photos shot from within the app or images saved in Photos.</description>
		</item>
		<item>
			<title>Close Up Photos Quiz for iPhone is Free for a Limited Time</title>
			<link>http://prmac.com/release-id-56665.htm</link>
			<guid>http://prmac.com/release-id-56665.htm</guid>
			<pubDate>Tue, 16 Apr 2013 11:45:00 CST</pubDate>
			<description>Free for a very limited time, Close Up Photos Quiz 2.0 for iPhone offers instant and challenging fun. The game is easy to learn, but not always simple to beat. Players guess what ordinary object is being displayed in a photo. The catch is that the photos are close-ups and are cropped to only show part of the object. Close Up Photos Quiz is a challenging and fun game for all ages, includes over 90 puzzles, is Game Center enabled for earning achievements, and is free for a very limited time.</description>
		</item>
		<item>
			<title>Wondershare Panorama for iOS Goes Free for a Limited Time</title>
			<link>http://prmac.com/release-id-56607.htm</link>
			<guid>http://prmac.com/release-id-56607.htm</guid>
			<pubDate>Mon, 15 Apr 2013 17:30:00 CST</pubDate>
			<description>Wondershare Information Technology Co., Ltd., a world-class developer of multimedia, business productivity, system utilities, and mobile apps titles, has announced Panorama 1.6, free for a limited time, from April 15 to April 17, 2013. Wondershare Panorama is the simplest and most creative panorama app that enables users capture breathtaking panoramas in seconds. It is the only app which enables users to add live effects to panorama images.</description>
		</item>
		<item>
			<title>Keeps Documents Secure at Your Fingertips with Scan and Protect for iOS</title>
			<link>http://prmac.com/release-id-56606.htm</link>
			<guid>http://prmac.com/release-id-56606.htm</guid>
			<pubDate>Mon, 15 Apr 2013 12:20:00 CST</pubDate>
			<description>Tallinn based Foxomo today introduces of Scan and Protect 1.2 for iOS. An eloquently simple yet eminently powerful document security and storage portal, it gives users a digital vault where they can save photo scans of any documents they need to securely. The app offers users peace of mind from potential hacking threats even in case that their mobile device is lost or stolen while providing them with a way to keep their most important information at their fingertips regardless of where they go.</description>
		</item>
		<item>
			<title>Think You Know Your Athletes? Take the Famous Faces of Sports Quiz</title>
			<link>http://prmac.com/release-id-56499.htm</link>
			<guid>http://prmac.com/release-id-56499.htm</guid>
			<pubDate>Sat, 13 Apr 2013 08:00:00 CST</pubDate>
			<description>With the Final Four on everyone's mind, there's a new sports trivia game that will challenge fans of all sports to test their knowledge of the actual players. The Famous Faces of Sports Quiz 1.0.1 app features photos of the most famous sports players in Basketball, Football, Soccer and Hockey, with accurate identification required within a certain. The game also includes global leaderboards with Apple Game Center that adds competitive edge.</description>
		</item>
		<item>
			<title>33BITS Presents Around a Geotargeted Photostream Application for iPhone</title>
			<link>http://prmac.com/release-id-56491.htm</link>
			<guid>http://prmac.com/release-id-56491.htm</guid>
			<pubDate>Fri, 12 Apr 2013 10:10:00 CST</pubDate>
			<description>33 BITS introduces Around 1.0 for iOS. Around is a free application for iPhone that allows sharing and exploring different places and impressions. Around shows what is happening in the neighborhood and users can save, share, comment interesting photos. Around shows photos that was added in a particular location taking into account not only the distance but also popularity and novelty of a post that allows interesting photos and places to appear in the photostream even if far away.</description>
		</item>
		<item>
			<title>Splash Colors FX 1.0 for Mac OS X</title>
			<link>http://prmac.com/release-id-56429.htm</link>
			<guid>http://prmac.com/release-id-56429.htm</guid>
			<pubDate>Wed, 10 Apr 2013 11:30:00 CST</pubDate>
			<description>Appsoft Studio is delighted to release Splash Colors FX 1.0 for Mac OS X, the application, which turns user's photos into black and white ones and then allows them to breathe a new life into them by revealing the original colors of certain objects. Users can highlight the most important parts of photos and give them new, electrifying looks. Users may refresh the details and share marvelous photos on Facebook, Twitter, Flickr or send them via Mail and Messages.</description>
		</item>
		<item>
			<title>Finderous 3.0.4 for iOS Provides Exclusive Group Networking</title>
			<link>http://prmac.com/release-id-56377.htm</link>
			<guid>http://prmac.com/release-id-56377.htm</guid>
			<pubDate>Wed, 10 Apr 2013 05:00:00 CST</pubDate>
			<description>Finderous announces Finderous 3.0.4, an update to the Social Networking app for iOS. The app helps people connect with location-based interest groups, filling a niche few other apps have. Finderous users can create interest groups and then engage followers with conversation threads. With exclusive group networking capabilities, a big face lift and easier navigation, users connect with people with similar interests, such as hobbies, places and causes they care about.</description>
		</item>
		<item>
			<title>Quiz Pic: Quiz 'Em All With Your Own Photo Puzzles</title>
			<link>http://prmac.com/release-id-56352.htm</link>
			<guid>http://prmac.com/release-id-56352.htm</guid>
			<pubDate>Tue, 09 Apr 2013 08:55:00 CST</pubDate>
			<description>1XGames company introduces a new addictive game for iOS, QuizPic 1.0. The title appears to be a true mini game studio right on a player's device. It allows users to create tricky puzzles and quizzes from their own photos and instantly challenge friends with these brainteasers. Users can take a superb chance to check how savvy their friends are by sending them tile puzzles, swirl puzzles or classic pic quizzes with a question.</description>
		</item>
		<item>
			<title>Flickring for iPhone - The Un-Social Flickr App</title>
			<link>http://prmac.com/release-id-56219.htm</link>
			<guid>http://prmac.com/release-id-56219.htm</guid>
			<pubDate>Fri, 05 Apr 2013 05:00:00 CST</pubDate>
			<description>Your Flickr photos are for you, your family, and your close friends to enjoy - not the whole world. Flickring for iPhone by Pixite reminds us that although being social is important, it's mainly about enjoying your photos to the max and doing more with them. Flickring is a top-grade Flickr photo viewer that is fast, easy, and everything a Flickr user expects, with uncommon features like Camera Roll syncing, printing to Walgreens, and creating collages and postcards.</description>
		</item>
		<item>
			<title>PhotoCal App for iPhone and iPad Organizes Photos in Calendar View</title>
			<link>http://prmac.com/release-id-56140.htm</link>
			<guid>http://prmac.com/release-id-56140.htm</guid>
			<pubDate>Tue, 02 Apr 2013 09:05:00 CST</pubDate>
			<description>Yunasoft Inc. introduces PhotoCal 1.0 for iOS. Now iPhone and iPad users can see their pictures in a whole new way and know exactly what date they were taken. PhotoCal helps iPhone owners organize their photo collections and displays pictures on a calendar so that it is clear which dates they were taken. PhotoCal integrates with the iPhone's Photos app to provide a special calendar view which sorts photos and rearranges them to the calendar date the photos were taken.</description>
		</item>
		<item>
			<title>3DiLLUSTRATOR - World's First Customizable Image and Animation Library</title>
			<link>http://prmac.com/release-id-56109.htm</link>
			<guid>http://prmac.com/release-id-56109.htm</guid>
			<pubDate>Tue, 02 Apr 2013 08:30:00 CST</pubDate>
			<description>Design studio scrappyTURTLE is excited to announce the release of its 3DiLLUSTRATOR 1.0 app, the world's first high-resolution and fully customizable image and movie animation library. This innovative free app is now available in the iTunes App Store and the Mac App Store. 3DiLLUSTRATOR offers a simple and cost-effective solution to enhance ebooks, printed books, presentations, advertisements, or social media.</description>
		</item>
		<item>
			<title>CoverMe - A Unique Secure Messaging App for Ultimate Privacy</title>
			<link>http://prmac.com/release-id-55886.htm</link>
			<guid>http://prmac.com/release-id-55886.htm</guid>
			<pubDate>Tue, 26 Mar 2013 05:00:00 CST</pubDate>
			<description>California based CoverMe, Inc. today announces CoverMe 1.0.2, an update to their social networking app for iOS. CoverMe is perfect for sending or sharing sensitive messages and photos. It allows the user to share fun messages, photos, and videos with others in a secure environment without worry of it being spread or stored. The app is also set up with a vault to protect the user's private contacts, call logs, text messages, photos, and videos from prying eyes.</description>
		</item>
		<item>
			<title>iLoveNote App for Couples, Made by Couples</title>
			<link>http://prmac.com/release-id-55840.htm</link>
			<guid>http://prmac.com/release-id-55840.htm</guid>
			<pubDate>Mon, 25 Mar 2013 06:00:00 CST</pubDate>
			<description>iLoveNote is aiming to become the first App for Couples, Made by Couples. The creators of the idea, Nathan &amp; Sarah, are using the new power of CrowdFunding to guide development of the app. With a focus to enrich communication and to promote healthy relationships, their mission is to make the ultimate app for couples, designed by couples. Their plan is to give this idea a major overhaul, start the app from scratch, and build it the way that users want, with the features they want.</description>
		</item>
		<item>
			<title>MixIT - Combine Your Photos for iPhone, iPad and iPod touch</title>
			<link>http://prmac.com/release-id-55777.htm</link>
			<guid>http://prmac.com/release-id-55777.htm</guid>
			<pubDate>Fri, 22 Mar 2013 09:35:00 CST</pubDate>
			<description>AppGeneration has just released the funniest and easiest app to use, MixIT - Combine your Photos 1.0 for iPhone, iPad and iPod touch. Snap it, MixIT, Share it. With this app, users can design a fantastic digital poster or collage to show to friends, or print it as a postcard and have it sent directly home or to a friend's home. MixIT gives users complete creative control to create horizontal posters from scratch, with shadows, frames, text, stickers, and more.</description>
		</item>
		<item>
			<title>InCrowd Nation Free for iOS - Social App Combines Nightlife + Networking</title>
			<link>http://prmac.com/release-id-55771.htm</link>
			<guid>http://prmac.com/release-id-55771.htm</guid>
			<pubDate>Fri, 22 Mar 2013 09:10:00 CST</pubDate>
			<description>TLA Consulting &amp; Management today announces InCrowd Nation 1.02 Free for iOS, an update to its app that lets users take their nightlife and networking to the next level. The interactive app lets users view listings of local events, event details, and event photos, and they can search listings of other users, purchase event merchandise, share events via Facebook, Twitter, Instagram, Email, and Text.</description>
		</item>
		<item>
			<title>Handy Photo for iOS and Android Already Available</title>
			<link>http://prmac.com/release-id-55659.htm</link>
			<guid>http://prmac.com/release-id-55659.htm</guid>
			<pubDate>Wed, 20 Mar 2013 05:00:00 CST</pubDate>
			<description>ADVA Soft, the developer of TouchRetouch and AntiCrop, today introduces Handy Photo 1.0 for iOS and Android. This all-in-one photo editor provides both professional and amateur photo enthusiasts with a comprehensive set of image editing tools. The quick app allows users to perform all possible edits to photos with ease. Features include: a tool for smart object extraction and moving, crop and uncrop tools, an impressive collection of photo filters, high quality textures and frames, and more.</description>
		</item>
		<item>
			<title>Simple, Sleek, and Quirky Creations Come to Life with Pixies on iOS</title>
			<link>http://prmac.com/release-id-55660.htm</link>
			<guid>http://prmac.com/release-id-55660.htm</guid>
			<pubDate>Tue, 19 Mar 2013 11:00:00 CST</pubDate>
			<description>MindSmack introduces Pixies 1.0 for iOS, a fun photo editing app that turns plain pictures into delightful new designs. Users add adorable illustrations to everyday photos, transforming ordinary pictures into fun, custom images. Featuring an assortment of stylish fonts and over 350 charming graphics called Pixies, the app lets anyone transform personal photos from plain images to quirky creations by quickly applying customizable text and graphics.</description>
		</item>
		<item>
			<title>Gramatica, a New Feature-Rich Instagram Client, is Now Available for iOS</title>
			<link>http://prmac.com/release-id-55658.htm</link>
			<guid>http://prmac.com/release-id-55658.htm</guid>
			<pubDate>Tue, 19 Mar 2013 10:15:00 CST</pubDate>
			<description>Think Tap Work introduces Gramatica 1.0, a feature-rich iOS Instagram client is now available for iOS on the App Store. App users may hide unwanted photos, make lists, fast-switch accounts, pinch to zoom, and much more. The powerful photo gallery allows users to like, comment, map, and filter, all without navigating away. Gramatica is a universal app with iCloud sync.</description>
		</item>
		<item>
			<title>Focus Point Photo App Updated with Sophisticated Sorting and Labeling</title>
			<link>http://prmac.com/release-id-55603.htm</link>
			<guid>http://prmac.com/release-id-55603.htm</guid>
			<pubDate>Mon, 18 Mar 2013 11:00:00 CST</pubDate>
			<description>Sarofax has updated their best-selling iPad Photo app, Focus Point 1.3, with sophisticated album sorting and thumbnail labelling. Built for amateur and advanced photographers, these new features along with resizable thumbnails continue to offer the most advanced photo browsing and review capabilities available on iPad. Aimed at amateur and intermediate photographers, Focus Point tightened up the interface, and expanded search to include caption, keywords, date, and filename.</description>
		</item>
		<item>
			<title>Newest Walt Disney World Notescast iPhone App Features Fantasyland Info</title>
			<link>http://prmac.com/release-id-55509.htm</link>
			<guid>http://prmac.com/release-id-55509.htm</guid>
			<pubDate>Fri, 15 Mar 2013 09:30:00 CST</pubDate>
			<description>TimeStream Software, developer of the Disney World Mobile Guide app for the iPhone, announces an update to its Walt Disney World Notescast app for the iPhone, iPod touch and iPad. The newly updated app showcases all of Walt Disney World Resort with over 300 pages of in-depth information and more than 750 high-quality photos. As a powerful trip-planning and in-park resource, it includes Park Attractions, Parades, Restaurants, Annual events, What's New, Disney Hotels, Vacation Tips and more.</description>
		</item>
		<item>
			<title>Deco Sketch Unites Creative Photo Editing with Graphic Geometry</title>
			<link>http://prmac.com/release-id-55487.htm</link>
			<guid>http://prmac.com/release-id-55487.htm</guid>
			<pubDate>Thu, 14 Mar 2013 10:35:00 CST</pubDate>
			<description>The leading photo effects and drawing app, Deco Sketch 1.8, turns simple shapes into striking art in latest update on iOS and Android. Users produce digital masterpieces of modernist design with the latest update to the photo effects and drawing app, Deco Sketch. Pulling inspiration from modern design and fine art techniques, Deco Sketch delivers a unique collection of patterned brushes that allow users to enhance their personal photos or create completely original, geometric art.</description>
		</item>
		<item>
			<title>Photoptic - Professional Photo Editor with Live Filters</title>
			<link>http://prmac.com/release-id-55419.htm</link>
			<guid>http://prmac.com/release-id-55419.htm</guid>
			<pubDate>Tue, 12 Mar 2013 10:20:00 CST</pubDate>
