<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>prMac Tag 'ToDo'</title>
	<description>prMac serves to enhance the visibility of press releases in the Mac world, offering Mac-centric news media distribution services as well as top-notch RSS feeds.</description>
	<copyright>&#xA9; 2013 prMac</copyright>
	<link>http://prmac.com/</link>
	<language>en-us</language>
		<item>
			<title>Pocket Informant 3, The Best Event/Task/Note App - Made Even Better</title>
			<link>http://prmac.com/release-id-57868.htm</link>
			<guid>http://prmac.com/release-id-57868.htm</guid>
			<pubDate>Tue, 21 May 2013 10:00:00 CST</pubDate>
			<description>Web Information Solutions introduces an update to the award-winning iOS application, Pocket Informant Pro, which offers complete integration of Calendar, Tasks, Notes and Contacts. The concept is simple: bring together everything about your day into one location, allow users to customize virtually every part of the app, and make it beautiful and easy to use. The new version, Version 3.0, brings tons of new features as well as existing features made even better.</description>
		</item>
		<item>
			<title>ToDo Manager - Innovative App to Organize Your Life One Day at a Time</title>
			<link>http://prmac.com/release-id-57832.htm</link>
			<guid>http://prmac.com/release-id-57832.htm</guid>
			<pubDate>Tue, 21 May 2013 07:00:00 CST</pubDate>
			<description>Finally, a daily planning app that is attractive, intuitive, and easy to use. Bazzbo introduces its newest app, ToDo Manager 1.0. The smart daily planning app provides busy people a new tool to effectively manage their lives. The sleek uncluttered format focuses on what's important now, not what's happening tomorrow or next week. Unlike regular planning apps, ToDo Manager provides a simple to do list on the day it needs to be done, meaning no more missed appointments or forgotten tasks.</description>
		</item>
		<item>
			<title>microLARGE Software releases Mac task and to-do list app Taskdeck</title>
			<link>http://prmac.com/release-id-57704.htm</link>
			<guid>http://prmac.com/release-id-57704.htm</guid>
			<pubDate>Fri, 17 May 2013 07:50:00 CST</pubDate>
			<description>Today, microLARGE Software introduces Taskdeck, a simple task and to-do list app for Mac OS X. Entering the competitive market of task and to-do management apps, Taskdeck stands out by combining a minimalist, keyboard-driven user interface with handy features like tags, attachments, drag &amp; drop prioritization, and powerful searching and filtering. Related tasks are grouped into lists, with each list showing a badge that indicates the number of open, due, or overdue tasks.</description>
		</item>
		<item>
			<title>Appyend AB Integrates Calendar and Reminders in myLife Organizer Free</title>
			<link>http://prmac.com/release-id-56559.htm</link>
			<guid>http://prmac.com/release-id-56559.htm</guid>
			<pubDate>Mon, 15 Apr 2013 08:25:00 CST</pubDate>
			<description>myLife Organizer Free 3.0.1 is a new free version of Appyend's well renowned productivity app myLife Organizer which includes both myLife Calendar and myLife ToDo. With the introduction of ToDo, myLife Organizer Free is a complete visual planning tool, offering both Calendar and Reminders fully integrated in one easy- and fun-to-use app. The app features Events and Reminders, Reminder boards, Sticky Notes, Sharing and Syncing capabilities, and more.</description>
		</item>
		<item>
			<title>SmartTime Celebrates 5th Year Organizing iPhone Users, With New Features</title>
			<link>http://prmac.com/release-id-56396.htm</link>
			<guid>http://prmac.com/release-id-56396.htm</guid>
			<pubDate>Wed, 10 Apr 2013 07:00:00 CST</pubDate>
			<description>Washington based Left Coast Logic is pleased to announce SmartTime 6, an organizer that finds time to get everything done, and presents both appointments and tasks in a unique tumbling timeline that shows &quot;how everything fits,&quot; every day of the week. The all-new Version 6 extends iPhone integration to Reminders, converting them into tasks. The company is celebrating its 5th anniversary with a half-price sale.</description>
		</item>
		<item>
			<title>Appyend AB integrates Calendar and Reminders in myLife Organizer 3.0</title>
			<link>http://prmac.com/release-id-55880.htm</link>
			<guid>http://prmac.com/release-id-55880.htm</guid>
			<pubDate>Mon, 25 Mar 2013 10:30:00 CST</pubDate>
			<description>Appyend AB announces myLife Organizer 3.0 for iOS. myLife Organizer 3.0 is a major update including both myLife Calendar and myLife ToDo. With the introduction of ToDo, myLife Organizer is now transformed into a complete visual planning tool, offering both Calendar and Reminders fully integrated in one easy and fun-to-use app. The app features Events and Reminders, Reminder boards, Sticky Notes, Sharing and Syncing capabilities, and more.</description>
		</item>
		<item>
			<title>Studio Mosaic Launches StickMe Notes Reminder App for iPhone+iPod touch</title>
			<link>http://prmac.com/release-id-55873.htm</link>
			<guid>http://prmac.com/release-id-55873.htm</guid>
			<pubDate>Mon, 25 Mar 2013 08:35:00 CST</pubDate>
			<description>StickMe Notes 1.0 offers a fun and easy way to create quick reminders on the iPhone. It is the first sticky notes app that can create notes in four ways - handwritten in digital ink, text, photo and voice, and pin them on a virtual notice board. The intuitive interface allows users to categorize notes in multiple folders, share them via email or Facebook and even drag and drop the note to a shortcut toolbar for quick action. The app is free with in-app purchase packs for enhanced features.</description>
		</item>
		<item>
			<title>New Reminder+ App to Delight Productivity Addicts and Absentminded Alike</title>
			<link>http://prmac.com/release-id-55739.htm</link>
			<guid>http://prmac.com/release-id-55739.htm</guid>
			<pubDate>Thu, 21 Mar 2013 11:15:00 CST</pubDate>
			<description>The developers of AroundMe, the most widely used location app of its kind, today rolled out Reminder+, a brand new iPhone app (iOS 6.0 and higher) that combines the power of the location-based AroundMe database with time- and task-synced alerts. Designed to make the most out of precious time and energy, Reminder+ 1.0 lets users set reminders, create to-do lists and designate tasks based on location, date and time or a countdown with a few simple taps.</description>
		</item>
		<item>
			<title>Readdle Releases Free Calendars Application for iPhone and iPad</title>
			<link>http://prmac.com/release-id-55465.htm</link>
			<guid>http://prmac.com/release-id-55465.htm</guid>
			<pubDate>Wed, 13 Mar 2013 10:45:00 CST</pubDate>
			<description>Today Readdle rebrands its popular &quot;Calendars by Readdle&quot; iOS application as Calendars+. At the same time the company releases a free version of the product that features the same stylish interface, intuitive controls, seamless syncing with Google and iOS calendars, and more. Calendars+ 3.5.3 is a free update for all existing users of Calendars by Readdle and Calendars is a free download from the App Store.</description>
		</item>
		<item>
			<title>$29000 in 15 Months - Pocket Lists iOS App Sales Figures Updated</title>
			<link>http://prmac.com/release-id-54874.htm</link>
			<guid>http://prmac.com/release-id-54874.htm</guid>
			<pubDate>Mon, 25 Feb 2013 05:30:00 CST</pubDate>
			<description>Moscow based software development company, 1312 is sharing its app sales figures for Pocket Lists 3.0.2, their popular universal to-do list app for iPhone and iPad. Pocket Lists was developed specifically for managing checklists, focusing on important to-dos, and collaborating with friends. The company is hopeful that revealing its app sales figures will be useful to other indie developers who are low on budget promoting their apps.</description>
		</item>
		<item>
			<title>Cloud Outliner Lite 1.2 Free for OS X - Versatile OPML/PDF Outline Maker</title>
			<link>http://prmac.com/release-id-53991.htm</link>
			<guid>http://prmac.com/release-id-53991.htm</guid>
			<pubDate>Wed, 30 Jan 2013 05:00:00 CST</pubDate>
			<description>XwaveSoft today introduces Cloud Outliner 1.2 Lite free for Mac OS X, its very useful outline-making app that lets users import/export in OPML format and save outlines as PDFs. An outline is the most efficient and simple method of organizing any information, perfect for recording flashes of inspiration that can be fully developed later. Upgrading to the full version adds sync between Macs, iOS devices, and Evernote accounts. Also available are Lite and Full versions of Cloud Outliner for iOS.</description>
		</item>
		<item>
			<title>Orderly 2.2 offers a fresh visual interface for iPhone todo lists</title>
			<link>http://prmac.com/release-id-53541.htm</link>
			<guid>http://prmac.com/release-id-53541.htm</guid>
			<pubDate>Thu, 17 Jan 2013 05:30:00 CST</pubDate>
			<description>Tekton Technologies today announces Orderly 2.2 for iOS, a major upgrade to their gesture driven App for managing iPhone todo lists. Featuring a breath taking interface, flawless cloud sync, the App now comes with &quot;Location Based Reminders&quot;, so that the users now, never miss a todo at a particular location. Users can instantly view all their todos, expand &amp; close them with pinch gestures, edit items, set priorities, copy/move lists, and swipe to complete/delete, all with simple iPhone gestures.</description>
		</item>
		<item>
			<title>iRemindU - Helpful New App Sends Reminders to Friends for Free</title>
			<link>http://prmac.com/release-id-52485.htm</link>
			<guid>http://prmac.com/release-id-52485.htm</guid>
			<pubDate>Wed, 19 Dec 2012 10:10:00 CST</pubDate>
			<description>Designed for anyone with forgetful family members or busy friends, Redwood Apps today introduces iRemindU, the innovative new way to remind people of important events without hassle or nagging. The free app for iPhone and iPad sends handy reminders to anyone with an email address. Reminders can be easily added to the calendar so recipients won't forget important anniversaries, appointments, or &quot;to do&quot; items.</description>
		</item>
		<item>
			<title>1312 Releases Pocket Lists for iPad and iPad mini</title>
			<link>http://prmac.com/release-id-51612.htm</link>
			<guid>http://prmac.com/release-id-51612.htm</guid>
			<pubDate>Tue, 04 Dec 2012 09:00:00 CST</pubDate>
			<description>1312 software company releases iPad version of its popular to-do and checklist app named Pocket Lists. With the version 3.0, the app became universal, and will now work on both iPhone and iPad with iOS 6.0 or later. Previously, the app was featured by Apple as New &amp; Noteworthy and What's Hot in the US App Store. Pocket Lists features include: natural to-do input, OCR (Optical Character Recognition) for creating to-do lists from real photos and real-time syncing.</description>
		</item>
		<item>
			<title>1312 announces Pocket Lists for iPad and iPad mini</title>
			<link>http://prmac.com/release-id-51397.htm</link>
			<guid>http://prmac.com/release-id-51397.htm</guid>
			<pubDate>Wed, 28 Nov 2012 12:40:00 CST</pubDate>
			<description>1312 software company announces the upcoming release of version 3.0 of its new Pocket Lists app for iPad, a universal version of a popular to-do and checklist app previously available for iOS. The app named Pocket Lists was released on December 1st, 2011, and was featured by Apple as New &amp; Noteworthy and What's Hot. The new universal version 3.0 is announced to be released early December 2012 in time for the Christmas season.</description>
		</item>
		<item>
			<title>Buddy Bird ToDo First and Only Talking To-Do List App for iPhone</title>
			<link>http://prmac.com/release-id-51341.htm</link>
			<guid>http://prmac.com/release-id-51341.htm</guid>
			<pubDate>Wed, 28 Nov 2012 06:30:00 CST</pubDate>
			<description>Launched by Matt-Bros Innovative Solutions, Buddy Bird ToDo is an all-in-one organizer that reads aloud a users to-do list in a clear, natural sounding voice in order to enhance productivity, efficiency and convenience. It doesnt require an Internet connection, and offers a number of enhanced features including task creator and organizer, search and filter capabilities, synchronization with iCloud, and more. Plus, during a special introductory period, Buddy Bird ToDo is available at 70% off.</description>
		</item>
		<item>
			<title>Nokumo for Mac OS X - Business and Personal Information Manager</title>
			<link>http://prmac.com/release-id-50609.htm</link>
			<guid>http://prmac.com/release-id-50609.htm</guid>
			<pubDate>Tue, 13 Nov 2012 08:40:00 CST</pubDate>
			<description>Sproutedapps today introduces Nokumo, $39.95 USD, for Mac OS X, a new productivity app that combines a myriad of organizational capabilities to help keep an eye on projects, have a full overview of contacts, prioritize and organize tasks, keep bits of information or write any ideas, plan appointments, meetings, calls and keep the needed documents next to where the action is. The organization module allows users to all the organizations details as well as the projects that users need to complete.</description>
		</item>
		<item>
			<title>iDo Zen - New iOS App for All iPhones Brings Minimalist ToDo Magic</title>
			<link>http://prmac.com/release-id-50314.htm</link>
			<guid>http://prmac.com/release-id-50314.htm</guid>
			<pubDate>Wed, 07 Nov 2012 09:20:00 CST</pubDate>
			<description>The GraphicJungle is pleased to announce the launch of iDo Zen 1.2, a new iPhone app focused on livening up the ToDo category, by freshening it up, innovating the category, simplifying it to essence-ware without loss of sophistication. It is Fusionware, a passion for design with pragmatic zen, balanced ToDo GUI and function. With no overbloat, just essential features, the app is simpler, slicker and sexier. The GraphicJungle is offering iDo Zen 1.2 free for the next 1,000 downloads.</description>
		</item>
		<item>
			<title>Tekton releases Orderly 2.2 with all new location based reminders</title>
			<link>http://prmac.com/release-id-49875.htm</link>
			<guid>http://prmac.com/release-id-49875.htm</guid>
			<pubDate>Mon, 29 Oct 2012 07:00:00 CST</pubDate>
			<description>Tekton Technologies today announces Orderly 2.2 for iOS, a major upgrade to their gesture driven App for managing iPhone todo lists. Featuring a breath taking interface, flawless cloud sync, the App now comes with &quot;Location Based Reminders&quot;, so that the users now, never miss a todo at a particular location. Users can instantly view all their todos, expand &amp; close them with pinch gestures, edit items, set priorities, copy/move lists, and swipe to complete/delete, all with simple iPhone gestures.</description>
		</item>
		<item>
			<title>ImagesCal Adds Versatility, Functionality and Ease to iOS Calendar</title>
			<link>http://prmac.com/release-id-49788.htm</link>
			<guid>http://prmac.com/release-id-49788.htm</guid>
			<pubDate>Fri, 26 Oct 2012 07:15:00 CST</pubDate>
			<description>ImagesCal by 3 Lights Software lets users access their device's calendar from a variety of sources, including Google, Yahoo and more. They can also take advantage of a wide range of advanced features, including the ability to automatically search and download images from the web, create perpetual calendars, email calendars to contacts, and more. The app is designed for iPhone, iPad and iPod touch, and requires iOS 5.0 or later.</description>
		</item>
		<item>
			<title>Work Journal - The done list</title>
			<link>http://prmac.com/release-id-48983.htm</link>
			<guid>http://prmac.com/release-id-48983.htm</guid>
			<pubDate>Mon, 08 Oct 2012 07:35:00 CST</pubDate>
			<description>UK based NimbleWorks LLP introduces Work Journal 1.0, its new productivity application for Mac OS X. Work Journal is a tightly focused task app that helps you track what you do on a daily basis. Featuring a helpful, unobtrusive interface, Work Journal lets you quickly and easily track what you've just done as fast as you can switch between tasks. Users can easily print or email the list of completed tasks to keep colleagues or bosses easily informed of your daily activities.</description>
		</item>
		<item>
			<title>miCal app celebrates its birthday and reduces the price by 50%</title>
			<link>http://prmac.com/release-id-48916.htm</link>
			<guid>http://prmac.com/release-id-48916.htm</guid>
			<pubDate>Fri, 05 Oct 2012 08:00:00 CST</pubDate>
			<description>Are you on top of your appointments? More and more people are using the best-selling calendar app miCal for the iPhone or miCal HD for the iPad. The digital organization miracle convinces with a beautiful design, numerous alternative viewpoints and some unusual features. Appointments are displayed in five different layouts and more. Today miCal is having its second birthday. To celebrate the occasion prices are coming down for three days.</description>
		</item>
		<item>
			<title>Organize your thoughts with DOOO for iPhone5</title>
			<link>http://prmac.com/release-id-48582.htm</link>
			<guid>http://prmac.com/release-id-48582.htm</guid>
			<pubDate>Thu, 27 Sep 2012 06:45:00 CST</pubDate>
			<description>FigtreeLabs today announces Dooo 1.3.6, an update to its popular to-do note utility for iPhone, iPad and iPod touch devices. Featuring a quick and easy user interface, Dooo is an utterly smart tool for organizing your ideas, pictures, voices, sketches, and even maps. Dooo maintains its agility and ease of access with its simple user interface. Not too Simple, Not too Complex!. Version 1.3.6 introduces a brand new functions, as well as various bug fixes.</description>
		</item>
		<item>
			<title>Orderly offers a fresh visual interface for iPhone task management</title>
			<link>http://prmac.com/release-id-48522.htm</link>
			<guid>http://prmac.com/release-id-48522.htm</guid>
			<pubDate>Wed, 26 Sep 2012 07:20:00 CST</pubDate>
			<description>Tekton Technologies today announces Orderly 2.0 for iOS, that offers a fresh visual interface to manage tasks on iPhone. Orderly is designed based on how the human mind visualizes tasks. Featuring a breath taking interface, the To-Dos are displayed on one of three shelves using Apple's bookshelf metaphor: High Priority, Medium, and Low. Users can instantly view all their To-Dos, expand and close them with pinch gestures, edit items, change their priority, and swipe to complete or delete.</description>
		</item>
		<item>
			<title>Global smash hit app: Remember - Easy and fast to do lists</title>
			<link>http://prmac.com/release-id-48109.htm</link>
			<guid>http://prmac.com/release-id-48109.htm</guid>
			<pubDate>Tue, 18 Sep 2012 05:30:00 CST</pubDate>
			<description>Dublin based Chocolate Lab Apps today announces Remember: Easy and fast to do lists 3.0, an update to its popular productivity app developed for iPhone, iPad and iPod touch. Featuring a gorgeous designs and intuitive interface, Remember: Easy and fast to do lists has thousands of uses in everyday life, from shopping lists and task reminders, to travel checklists and study assignments. The app offers super easy customization with colors, stars and background photos, sharing, iCloud sync and more.</description>
		</item>
		<item>
			<title>Orderly offers a fresh visual interface for iPhone task management</title>
			<link>http://prmac.com/release-id-47869.htm</link>
			<guid>http://prmac.com/release-id-47869.htm</guid>
			<pubDate>Wed, 12 Sep 2012 06:00:00 CST</pubDate>
			<description>Tekton Technologies today announces Orderly 2.0 for iOS, that offers a fresh visual interface to manage tasks on iPhone. Orderly is designed based on how the human mind visualizes tasks. Featuring a breath taking interface, the To-Dos are displayed on one of three shelves using Apple's bookshelf metaphor: High Priority, Medium, and Low. Users can instantly view all their To-Dos, expand and close them with pinch gestures, edit items, change their priority, and swipe to complete or delete.</description>
		</item>
		<item>
			<title>Do4Who 1.2 for iOS: To-Do Done Different</title>
			<link>http://prmac.com/release-id-47782.htm</link>
			<guid>http://prmac.com/release-id-47782.htm</guid>
			<pubDate>Tue, 11 Sep 2012 05:00:00 CST</pubDate>
			<description>Good Binary Limited announces Do4Who 1.2, an update to their productivity app for iOS. Do4Who works differently than other to-do list apps by prioritising people, not just tasks. Do4Who is a to-do list with a twist; instead of presenting a list of to-dos, it provides a list of people the app user needs to do things for, according to their ranked importance. Featuring to-do summary information, and designations of late, urgent or due today, Do4Who updates the list of people, tasks and priority.</description>
		</item>
		<item>
			<title>Orderly 1.3 - The Most Natural Way to Create To-Dos on Your iPhone</title>
			<link>http://prmac.com/release-id-47597.htm</link>
			<guid>http://prmac.com/release-id-47597.htm</guid>
			<pubDate>Thu, 06 Sep 2012 05:00:00 CST</pubDate>
			<description>Tekton Technologies today announces Orderly 1.3 for iOS, an app that makes managing To-Do lists a breeze. Featuring a breath taking interface, the To-Dos are displayed on one of three shelves using Apple's bookshelf metaphor: High Priority, Medium, and Low. Users can instantly view all their To-Dos, expand and close them with pinch gestures, edit items, change their priority, and swipe to complete or delete.</description>
		</item>
		<item>
			<title>Hand Carved Code Announces Priorities 3.0 and Priorities Online Web App</title>
			<link>http://prmac.com/release-id-47244.htm</link>
			<guid>http://prmac.com/release-id-47244.htm</guid>
			<pubDate>Wed, 29 Aug 2012 05:00:00 CST</pubDate>
			<description>Hand Carved Code has announced Priorities 3.0 and Priorities Online, an update to their universal productivity app for iOS devices and the addition of a free web app for Priorities users. Priorities was specifically designed to make task and list management intuitive and stylish, featuring an advanced outline format with multiple pages that can be color-coded to indicate the type of list. Now with the Priorities Cloud user can access their data anywhere.</description>
		</item>
		<item>
			<title>Orderly puts your To-Dos in order using simple iPhone gestures</title>
			<link>http://prmac.com/release-id-46953.htm</link>
			<guid>http://prmac.com/release-id-46953.htm</guid>
			<pubDate>Wed, 22 Aug 2012 05:30:00 CST</pubDate>
			<description>Tekton Technologies announces Orderly for iOS, with an intuitive user interface, that allows users to create and manage To-Dos using simple iPhone gestures in the most natural way, setting apart other similar Apps. Notes are displayed on one of three shelves using Apple's bookshelf metaphor: High Priority, Medium, and Low. Users can instantly view all the To-Dos, expand or contract them with pinch gestures, drag and drop between priorities, mark as complete, or swipe to delete.</description>
		</item>
		<item>
			<title>Theory.io Updates iPad Mobile Productivity App - Projectbook</title>
			<link>http://prmac.com/release-id-46939.htm</link>
			<guid>http://prmac.com/release-id-46939.htm</guid>
			<pubDate>Tue, 21 Aug 2012 10:48:00 CST</pubDate>
			<description>Theory.io, today announces the release of the first update for Projectbook, the first &quot;Active&quot; notebook. Projectbook 1.01 includes support for printing, tighter Dropbox integration, and more than a dozen other user requested features. Projectbook 1.01 is a free update available now in the App Store. To celebrate the launch, Labor Day, and Back to School, this updated version of Projectbook is available at the special introductory price of $1.99 through Labor Day, September 7, 2012.</description>
		</item>
		<item>
			<title>Orderly - The Most Natural Way to Manage To-Dos on Your iPhone</title>
			<link>http://prmac.com/release-id-46896.htm</link>
			<guid>http://prmac.com/release-id-46896.htm</guid>
			<pubDate>Mon, 20 Aug 2012 16:00:00 CST</pubDate>
			<description>Tekton Technologies announces Orderly for iOS, their productivity App, with an intuitive user interface, that allows users to create To-Dos using simple iPhone gestures in the most natural way, setting apart other similar Apps. Notes are displayed on one of three shelves using Apple's bookshelf metaphor: High Priority, Medium, and Low. Users can instantly view all the To-Dos, expand or contract them with pinch gestures, drag and drop between priorities, mark as complete, or swipe to delete.</description>
		</item>
		<item>
			<title>Alert! - Incoming To-Do deadline on Task Radar</title>
			<link>http://prmac.com/release-id-46768.htm</link>
			<guid>http://prmac.com/release-id-46768.htm</guid>
			<pubDate>Fri, 17 Aug 2012 08:35:00 CST</pubDate>
			<description>Auckland based Sock Monkey Solutions today introduces Task Radar 1.0, its free productivity app for the iPhone, iPod and iPad. Task Radar is a very unique &quot;To Do List&quot; with two very different features to the mobile device market that save users time and stress while making task management fun. A Radar Dashboard is used to quickly show incoming task deadlines and Artificial Intelligence is used to re-prioritise tasks as deadlines approach.</description>
		</item>
		<item>
			<title>Orderly - The Most Natural Way to manage To-Dos on Your iPhone</title>
			<link>http://prmac.com/release-id-46691.htm</link>
			<guid>http://prmac.com/release-id-46691.htm</guid>
			<pubDate>Wed, 15 Aug 2012 09:00:00 CST</pubDate>
			<description>Tekton Technologies today introduces Orderly for iOS, their productivity App, with an intuitive user interface, that allows users to create To-Dos using simple iPhone gestures in the most natural way, setting apart other similar Apps. Notes are displayed on one of three shelves using Apple's bookshelf metaphor: High Priority, Medium, and Low. Users can instantly view all the To-Dos, expand or contract them with pinch gestures, drag &amp; drop between priorities, mark as complete, or swipe to delete.</description>
		</item>
		<item>
			<title>Introducing Projectbook for iPad - The First Active Notebook</title>
			<link>http://prmac.com/release-id-46038.htm</link>
			<guid>http://prmac.com/release-id-46038.htm</guid>
			<pubDate>Wed, 01 Aug 2012 06:30:00 CST</pubDate>
			<description>Minneapolis based Theory.io today introduces Projectbook 1.0, its new notebook and to-do manager for iPad devices. Projectbook keeps you organized even if you don't have time to organize. Using natural language technology, Projectbook holds notes, to-do lists, Word docs, PDFs, web clips, sketches, photos, manages task, projects, reminders, and automatically links related information so anything can be found without creating tags, folders, keywords, or an Internet connection.</description>
		</item>
		<item>
			<title>Orderly - The Most Natural Way to Create To-Dos on Your iPhone</title>
			<link>http://prmac.com/release-id-45991.htm</link>
			<guid>http://prmac.com/release-id-45991.htm</guid>
			<pubDate>Wed, 01 Aug 2012 05:00:00 CST</pubDate>
			<description>Tekton Technologies today introduces Orderly for iOS, their productivity App, with an intuitive user interface, that allows users to create To-Dos using simple iPhone gestures in the most natural way, setting apart other similar Apps. Notes are displayed on one of three shelves using Apple's bookshelf metaphor: High Priority, Medium, and Low. Users can instantly view all the To-Dos, expand or contract them with pinch gestures, drag &amp; drop between priorities, mark as complete, or swipe to delete.</description>
		</item>
		<item>
			<title>iBrainstormer 1.0 - Easy-To-Use Project Based Mind Mapping Application</title>
			<link>http://prmac.com/release-id-45831.htm</link>
			<guid>http://prmac.com/release-id-45831.htm</guid>
			<pubDate>Fri, 27 Jul 2012 08:30:00 CST</pubDate>
			<description>iVinnyApps introduces iBrainstormer 1.1, its new incredibly easy-to-use mind mapping app for iOS devices. Perfect for a student, teacher, mother, or anyone who needs a little structure added to their ideas, iBrainstormer can be used for a myriad of different tasks such as project planning, to do lists, and brainstorming. The interface is fluid, dynamic, and simple. Don't let it fool you though, this app is jam packed with features that other mind mapping apps charge an arm and a leg for.</description>
		</item>
		<item>
			<title>DueTrak Task Management Beams into the App Store</title>
			<link>http://prmac.com/release-id-45714.htm</link>
			<guid>http://prmac.com/release-id-45714.htm</guid>
			<pubDate>Tue, 24 Jul 2012 05:30:00 CST</pubDate>
			<description>UK-based Ozmundo today introduces DueTrak Task Management 1.0, its brand new productivity app developed for iPhone and iPad devices. DueTrak takes a simple and stylish approach to managing a todo list. Sci-fi fans may well recognise the look and feel of the app as being reminiscent of a long running TV series. Items are sorted by urgency first, with 1 being the most urgent, and importance second. The app uses Apple's iCloud service to synchronise your lists between various iOS devices.</description>
		</item>
		<item>
			<title>Checkmark for iPhone available in the App Store</title>
			<link>http://prmac.com/release-id-45540.htm</link>
			<guid>http://prmac.com/release-id-45540.htm</guid>
			<pubDate>Thu, 19 Jul 2012 05:00:00 CST</pubDate>
			<description>Toronto based Snowman today announces Checkmark 1.0.1, its new reminder application for iOS iPhone, iPad and iPod touch devices. Checkmark lets you create location or time-based reminders in seconds. The app shows you a list of everything you have to do, grouped by location and displayed in order of distance from your current location. When you add a new location to Checkmark you can choose a specific radius distance for each location, and much more.</description>
		</item>
		<item>
			<title>Nokumo Beta, Free for Mac OS X - Advanced Task Management in One Window</title>
			<link>http://prmac.com/release-id-45442.htm</link>
			<guid>http://prmac.com/release-id-45442.htm</guid>
			<pubDate>Wed, 18 Jul 2012 05:00:00 CST</pubDate>
			<description>Sproutedapps today introduces Nokumo Beta free for Mac OS X, a beta release of their new productivity app that combines a myriad of organizational capabilities into a single app. Nokumo provides complete integration of task management, project management, contacts, documents, notes, events, and archiving and automatically syncs with Apple native apps. With all data encrypted, users can prioritize, schedule, organize, track, and plan and generate 20 different kinds of status reports.</description>
		</item>
		<item>
			<title>TheNote 3.0 for iOS: Multimedia, All-In-One, Record and Task Management</title>
			<link>http://prmac.com/release-id-45225.htm</link>
			<guid>http://prmac.com/release-id-45225.htm</guid>
			<pubDate>Wed, 11 Jul 2012 05:00:00 CST</pubDate>
			<description>j.media intelligence today announces TheNote 3.0 for iOS, an update to their all-in-one app for records on iPhone and iPod touch. The app includes notes, to-dos, lists, memos, reminders and other documents of any multimedia content. Docs may contain text, images, videos, audios, office documents, web links, and list items. The update includes data export, backup and recovery, storage of most office documents, an all new file viewer, scanning QR codes, fast entry of tasks, and more.</description>
		</item>
		<item>
			<title>Like DOOO Facebook Page and Get iTunes Gift Card</title>
			<link>http://prmac.com/release-id-44752.htm</link>
			<guid>http://prmac.com/release-id-44752.htm</guid>
			<pubDate>Wed, 27 Jun 2012 05:25:00 CST</pubDate>
			<description>FigtreeLabs has announced Dooo 1.3.4, an update to its popular to-do note utility for iPhone, iPad and iPod touch devices. Featuring a quick and easy user interface, Dooo is an utterly smart tool for organizing your ideas, pictures, voices, sketches, and even maps. Dooo maintains its agility and ease of access with its simple user interface. Not too Simple, Not too Complex!. Version 1.3.4 introduces a brand new drawing function, as well as various bug fixes.</description>
		</item>
		<item>
			<title>How Smart Is Your Smartphone?? Thought Manager DOOO</title>
			<link>http://prmac.com/release-id-44358.htm</link>
			<guid>http://prmac.com/release-id-44358.htm</guid>
			<pubDate>Tue, 19 Jun 2012 03:40:00 CST</pubDate>
			<description>FigtreeLabs has announced Dooo 1.3.4, an update to its popular to-do note utility for iPhone, iPad and iPod touch devices. Featuring a quick and easy user interface, Dooo is an utterly smart tool for organizing your ideas, pictures, voices, sketches, and even maps. Dooo maintains its agility and ease of access with its simple user interface. Not too Simple, Not too Complex!. Version 1.3.4 introduces a brand new drawing function, as well as various bug fixes.</description>
		</item>
		<item>
			<title>Make Your Smartphone Smarter - Best To do Note Dooo</title>
			<link>http://prmac.com/release-id-43703.htm</link>
			<guid>http://prmac.com/release-id-43703.htm</guid>
			<pubDate>Tue, 05 Jun 2012 06:20:00 CST</pubDate>
			<description>FigtreeLabs has announced Dooo 1.3.4, an update to its popular to-do utility for iPhone, iPad and iPod touch devices. Featuring a quick and easy user interface, Dooo is an utterly smart tool for organizing your ideas, pictures, voices, sketches, and even maps. Dooo maintains its agility and ease of access with its simple user interface. Not too Simple, Not too Complex!. Version 1.3.4 introduces a brand new drawing function, as well as various bug fixes.</description>
		</item>
		<item>
			<title>Make Your Smartphone Smarter - Best To do Note Dooo</title>
			<link>http://prmac.com/release-id-43332.htm</link>
			<guid>http://prmac.com/release-id-43332.htm</guid>
			<pubDate>Mon, 28 May 2012 08:40:00 CST</pubDate>
			<description>FigtreeLabs has announced Dooo 1.3.4, an update to its popular to-do utility for iPhone, iPad and iPod touch devices. Featuring a quick and easy user interface, Dooo is an utterly smart tool for organizing your ideas, pictures, voices, sketches, and even maps. Dooo maintains its agility and ease of access with its simple user interface. Not too Simple, Not too Complex. Version 1.3.4 introduces a brand new drawing function, as well as various bug fixes.</description>
		</item>
		<item>
			<title>Dooo 1.3.4 for iOS - Best To-do Note Free for 24 hours</title>
			<link>http://prmac.com/release-id-42799.htm</link>
			<guid>http://prmac.com/release-id-42799.htm</guid>
			<pubDate>Wed, 16 May 2012 05:55:00 CST</pubDate>
