<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>prMac Tag 'Track'</title>
	<description>prMac serves to enhance the visibility of press releases in the Mac world, offering Mac-centric news media distribution services as well as top-notch RSS feeds.</description>
	<copyright>&#xA9; 2013 prMac</copyright>
	<link>http://prmac.com/</link>
	<language>en-us</language>
		<item>
			<title>Slot Cars for iPad - Up to 4 Players - Free Neck-and-Neck Racing Game</title>
			<link>http://prmac.com/release-id-56752.htm</link>
			<guid>http://prmac.com/release-id-56752.htm</guid>
			<pubDate>Fri, 19 Apr 2013 06:00:00 CST</pubDate>
			<description>Get Ready! Set! Go! Cyber Dog today introduces Slot Cars 1.0, its fast and challenging innovative racing game for iPad. Keep your car in its slot while you race around the track as fast as you can, by applying just the right amount of acceleration. Thanks to the multiplayer option and the extremely easy driving control, you can play your slot car in 4 lane circuits, together with other three friends on the same device. Perfect for enjoying your time alone or a night out with your friends.</description>
		</item>
		<item>
			<title>Slot Cars for iPhone: Fast and Challenging Innovative Racing Game</title>
			<link>http://prmac.com/release-id-56682.htm</link>
			<guid>http://prmac.com/release-id-56682.htm</guid>
			<pubDate>Wed, 17 Apr 2013 08:19:00 CST</pubDate>
			<description>Cyber Dog today introduces Slot Cars for iOS. Slot Cars is a fast &amp; challenging innovative racing game, bringing completely new approach to what you've already seen on the market. Perfect for enjoying your time alone or a night out with your friends. You don't need any particular skills to play this game. You just use your finger to drive the cars along an electric track. Then it's just a case of holding it down to accelerate and taking your finger off when you want to slow down around a corner.</description>
		</item>
		<item>
			<title>oogababy Predicts Your Child's Growth and Development</title>
			<link>http://prmac.com/release-id-56660.htm</link>
			<guid>http://prmac.com/release-id-56660.htm</guid>
			<pubDate>Tue, 16 Apr 2013 08:40:00 CST</pubDate>
			<description>Oogababy introduces oogababy 1.0 for iOS. The Instagram and the Viddy for parents adds a revolutionary way for tracking growth and development of children dynamically. The app has just launched in the App Store. oogababy lets parents track and predict growth and development in a simple manner. With a few taps users can find out if their child is developing in accordance with the World Health Organization (WHO) standards.</description>
		</item>
		<item>
			<title>CheckMyRace Records Tracks and Results- Helps Racers Train Effectively</title>
			<link>http://prmac.com/release-id-56621.htm</link>
			<guid>http://prmac.com/release-id-56621.htm</guid>
			<pubDate>Mon, 15 Apr 2013 21:22:00 CST</pubDate>
			<description>RIT LLC. has announced the release of CheckMyRace 1.5 for iPhone, iPod touch and iPad users. Known for their unique, groundbreaking apps for motorsports, this developer has broken new ground yet again. CheckMyRace 1.5 reaches across all racing disciplines to help runners, boat racers, even skiers and snowboarders train and improve their times. This app records any track, of any kind, along with times, distances, stages and more; and lets users share and compare results with their friends.</description>
		</item>
		<item>
			<title>PhoneSheriff Monitoring and Filtering Now Available for iPad Tablets</title>
			<link>http://prmac.com/release-id-56107.htm</link>
			<guid>http://prmac.com/release-id-56107.htm</guid>
			<pubDate>Tue, 02 Apr 2013 07:00:00 CST</pubDate>
			<description>Retina-X Studios, a leader in mobile phone monitoring, announces the release of PhoneSheriff for iPad. The software now includes activity monitoring and filtering for children or employees. The software allows registered users to gain access to a wide range of activities conducted on the tablet, as well as to receive alerts, and engage in other controls. The app records iMessages, Web history, photos taken, applications installed and opened, e-mail logs, phone call logs, and all mobile usage.</description>
		</item>
		<item>
			<title>Download My Bet Slip Live for Free - Your New Best Friend for Betting</title>
			<link>http://prmac.com/release-id-56102.htm</link>
			<guid>http://prmac.com/release-id-56102.htm</guid>
			<pubDate>Tue, 02 Apr 2013 05:30:00 CST</pubDate>
			<description>Lorenzo Primiterra has released My Bet Slip Live 1.0, the latest and most comprehensive betting application available in the market. It allows users to enter the matches they bet on along with the amount of money. Then the app cross-references the data entered with live scores websites, and displays them along with indicators if the user is winning or losing the bet. This piece of genius is available in the App Store for free from today.</description>
		</item>
		<item>
			<title>Plus Money Money Presents the I Want to Buy Coaching Plan</title>
			<link>http://prmac.com/release-id-56025.htm</link>
			<guid>http://prmac.com/release-id-56025.htm</guid>
			<pubDate>Fri, 29 Mar 2013 15:25:00 CST</pubDate>
			<description>Success iBox introduces Plus Money money 1.0 for iOS. Plus Money money launches the first app that offers an I Want To Buy coaching plan. Plus Money money is a practical app to create a monthly budget, to keep track of incomings and outgoings, and to calculate interest on banking transactions. An easy, interactive and efficient coaching plan designed by a team of expert financial coaches, this plan allows the user to set a course of action to reach a specific financial goal.</description>
		</item>
		<item>
			<title>Micro Racing - arcade race challenge - Powerful Boost In Driving Games</title>
			<link>http://prmac.com/release-id-55646.htm</link>
			<guid>http://prmac.com/release-id-55646.htm</guid>
			<pubDate>Tue, 19 Mar 2013 08:30:00 CST</pubDate>
			<description>Ready? Get Set! Go! Geemzo today introduces Micro Racing 1.0, its free new game title for iPhone, iPad and iPod touch. Precision, determination and speed are your allies. Racing against the clock, with flashing fuel light and only one maneuver available - these are the challenges to be resolved by the Micro Racing driver. Get as many laps as you can, collect coins and invest in equipment. Tackle new routes, gain levels, change cars and become the champion of Micro Racing.</description>
		</item>
		<item>
			<title>MrCat Studios Releases TV Series Tracker 1.1 for iOS</title>
			<link>http://prmac.com/release-id-54821.htm</link>
			<guid>http://prmac.com/release-id-54821.htm</guid>
			<pubDate>Fri, 22 Feb 2013 08:35:00 CST</pubDate>
			<description>MrCat Studios introduces TV Series Tracker 1.1 for iOS. With so many TV Shows vying for attention, it can be easy to lose track of what episodes people have and haven't seen. TV Series Tracker provides an easy and streamlined interface for keeping track of just that. The app also provides up-to-date details on upcoming episodes. By recording the broadcast timezone of the TV Show, it converts the airing time into the user's local timezone so they know exactly when the next show is out.</description>
		</item>
		<item>
			<title>Time Limited Bargain: Calories 3 Weekend Special Sale!</title>
			<link>http://prmac.com/release-id-54521.htm</link>
			<guid>http://prmac.com/release-id-54521.htm</guid>
			<pubDate>Thu, 14 Feb 2013 11:35:00 CST</pubDate>
			<description>danholt4mac announces a weekend special for Calories 3 (v3.3), only $0.99 USD instead of $9.99. On February 16th and 17th 2013 users will have the extraordinary opportunity to get the latest and greatest version of Calories 3, the tool for health care, nutrition and fitness, for less than a buck. With the ability to track and optimize nutrition, calculate personal calorie limits, and more, Calories 3 will help users to live a healthier life.</description>
		</item>
		<item>
			<title>Best personal finance app - Swippe Pocket 1.2</title>
			<link>http://prmac.com/release-id-53193.htm</link>
			<guid>http://prmac.com/release-id-53193.htm</guid>
			<pubDate>Mon, 07 Jan 2013 07:15:00 CST</pubDate>
			<description>Best personal finance app Swippe Pocket has been updated to version 1.2, which is available for all iOS devices. Swippe Pocket helps users to keep track of all personal debts with a simple and clear user-interface. With the application you can keep track of what payment is owed to you, and what payment you owe to others. Debts are stored along with the name of the person, desired currency and also a note can be left along with the debt to remind you of details.</description>
		</item>
		<item>
			<title>CentralPoke Makes it Easy to Connect with Friends and Stay Organized</title>
			<link>http://prmac.com/release-id-53001.htm</link>
			<guid>http://prmac.com/release-id-53001.htm</guid>
			<pubDate>Fri, 28 Dec 2012 11:40:00 CST</pubDate>
			<description>CentralPoke 1.0.2 from Neicom Technology is a powerful, versatile and extremely easy to use social and personal organizer that allows users to access a variety of Poke Tools to keep them connected with friends, and organized in their day-to-day lives. Users can join their friends in setting up recurring reminders for routine activities, keep track of ordinary yet important tasks, send Instant Pokes to one or many friends and control which friends are or are not included on reminders/pokes.</description>
		</item>
		<item>
			<title>Jumsoft Adds iCloud Support to Money for iPhone and iPad</title>
			<link>http://prmac.com/release-id-52177.htm</link>
			<guid>http://prmac.com/release-id-52177.htm</guid>
			<pubDate>Fri, 14 Dec 2012 09:00:00 CST</pubDate>
			<description>Jumsoft, developer of high-quality applications for Mac OS X and iOS, releases a key upgrade to iPhone and iPad versions of its most popular product, the finance and budgeting app Money by Jumsoft. Enhacements to the updated apps include a possibility to store Money documents on iCloud and access them from any of the three versions of Money by Jumsoft. It allows users to track transactions to and from their wallets and bank accounts, make budget plans and monitor outcomes and manage their bills.</description>
		</item>
		<item>
			<title>Swippe Launches Personal Finance App - Pocket</title>
			<link>http://prmac.com/release-id-52149.htm</link>
			<guid>http://prmac.com/release-id-52149.htm</guid>
			<pubDate>Thu, 13 Dec 2012 11:35:00 CST</pubDate>
			<description>Swippe today announced the release of their first mobile application Swippe Pocket 1.1 available for all iOS devices. Swippe Pocket helps users to keep track of all personal debts with a simple and clear user-interface. With the application you can keep track of what payment is owed to you, and what payment you owe to others. Debts are stored along with the name of the person, desired currency and also a note can be left along with the debt to remind you of details.</description>
		</item>
		<item>
			<title>iCloud Feature Added to Money by Jumsoft</title>
			<link>http://prmac.com/release-id-52137.htm</link>
			<guid>http://prmac.com/release-id-52137.htm</guid>
			<pubDate>Thu, 13 Dec 2012 09:20:00 CST</pubDate>
			<description>Jumsoft, developer of high-quality applications for Mac OS X, presents a long-awaited upgrade of its most popular product, Money. Version 4.4 of the acclaimed financial management and budgeting tool includes a number of improvements. Most importantly, it carries a brand new iCloud feature, which allows storing Money documents on Apple's cloud and accessing them from Mac, iPhone, or iPad.</description>
		</item>
		<item>
			<title>New App is Next Generation of Quantified Self Technology</title>
			<link>http://prmac.com/release-id-51965.htm</link>
			<guid>http://prmac.com/release-id-51965.htm</guid>
			<pubDate>Mon, 10 Dec 2012 08:45:00 CST</pubDate>
			<description>A new app is part of the next generation of Quantified Self Technology that helps people keep track of their own bodies. iDry 1.1.3 is a newly released iOS app developed with the assistance of the National Institute on Aging of the National Institutes of Health (NIH) and with input from the Department of Urology at a major university. The app meets the needs of the 200 million people worldwide suffering from urinary incontinence. provides them with tools to help them overcome this disorder.</description>
		</item>
		<item>
			<title>Fairwinds Software Adds Notifications to Medtracker 2.0</title>
			<link>http://prmac.com/release-id-51721.htm</link>
			<guid>http://prmac.com/release-id-51721.htm</guid>
			<pubDate>Wed, 05 Dec 2012 10:30:00 CST</pubDate>
			<description>Fairwinds Software is pleased to announce the release of MedTacker 2.0. MedTracker 2.0 is a major update to our medicine tracking Apple iOS application that adds local notifications, context sensitive help, an additional export format, and several bug fixes. MedTracker is a complexity free application that records the dates and times over-the-counter or prescription medications have been taken.</description>
		</item>
		<item>
			<title>Introducing Status of the Class App, Now Available in iTunes</title>
			<link>http://prmac.com/release-id-51621.htm</link>
			<guid>http://prmac.com/release-id-51621.htm</guid>
			<pubDate>Tue, 04 Dec 2012 10:25:00 CST</pubDate>
			<description>Made by educators for educators to solve their own challenges with tracking the progress and status of each student in each class and/or group, Status of the Class 1.0 for iPad allows teachers to create a checklist for field trips, back to school info, readers' and writers' workshops, assessments, homework tracking, progress monitoring or any way they wish. The Groups feature is used to organize students by gender, reading groups, grade level and more. Lists can easily be emailed to others.</description>
		</item>
		<item>
			<title>Spendalize Released for iPhone, Offers New Way to Track Your Spending</title>
			<link>http://prmac.com/release-id-51423.htm</link>
			<guid>http://prmac.com/release-id-51423.htm</guid>
			<pubDate>Thu, 29 Nov 2012 09:05:00 CST</pubDate>
			<description>Just in time for the holidays, Tea Mountain Software introduces Spendalize 1.0 for iOS, a striking, easy-to-use app that helps keep discretionary spending in check by showing users their spending habits upfront as they spend. Spendalize offers three custom reports on the main screen of the app, allowing users to view spending behaviour over the last day, week and month each time the app is opened. It is 50 percent off and available in the App Store for $0.99 USD for a limited time.</description>
		</item>
		<item>
			<title>Imagine: Predict the future App for iPhone and iPad</title>
			<link>http://prmac.com/release-id-50043.htm</link>
			<guid>http://prmac.com/release-id-50043.htm</guid>
			<pubDate>Thu, 01 Nov 2012 08:00:00 CST</pubDate>
			<description>In the present era of social media, there hasn't been an organized place to create, comment, browse and vote on predictions of things to come. The Imagine: Predict the future app, allows just that. 2012 and beyond is an exciting time - Imagine: Predict the future's goal is to help people live their dreams. Users can keep track of the accuracy of their predictions and engage with other members. Imagine: Predict the future 1.24 is available for the iPhone, iPad and iPod touch.</description>
		</item>
		<item>
			<title>Jumsoft Adds Foursquare Integration to its Acclaimed Money App</title>
			<link>http://prmac.com/release-id-49932.htm</link>
			<guid>http://prmac.com/release-id-49932.htm</guid>
			<pubDate>Tue, 30 Oct 2012 09:00:00 CST</pubDate>
			<description>Jumsoft, a developer of high-quality applications for Mac OS X, announces the release of Money 4.3.1. The app allows users to track transactions to and from their wallets, bank accounts, and credit card accounts and enables them to plan budgets and monitor actual spending, manage bills, track payees, generate income/expense reports, and sync their financial data with the iPhone and iPad. Money 4.3.1 presents improvements, including a payee location functionality that is powered by Foursquare.</description>
		</item>
		<item>
			<title>Hiking GPS: The Easy Way to Record Your Hikes</title>
			<link>http://prmac.com/release-id-49774.htm</link>
			<guid>http://prmac.com/release-id-49774.htm</guid>
			<pubDate>Fri, 26 Oct 2012 10:00:00 CST</pubDate>
			<description>eComposite announces that Hiking GPS 1.0.1 is now available for iOS 6 and iPhone 5. Hiking GPS is a an easy to use app that records outdoor activities and provides a map of your current and past hikes. It relies on the gorgeous maps provided by Apple to display the location and current track. The app is available right now on the App Store. Users can then easily publish maps on Google Maps in KML format, or to other services that take advantage of the GPX format.</description>
		</item>
		<item>
			<title>Jumsoft Updates iOS Versions of Money, Adds Foursquare Integration</title>
			<link>http://prmac.com/release-id-49780.htm</link>
			<guid>http://prmac.com/release-id-49780.htm</guid>
			<pubDate>Fri, 26 Oct 2012 09:00:00 CST</pubDate>
			<description>Jumsoft, developer of high-quality applications for Mac OS X, is continuing its series of updates to its most popular product, Money, the business and finance tool. This week sees the release of improved iPhone and iPad versions of Money. Enhancements to the updated apps feature a payee location functionality powered by Foursquare, export of reports, improved search capabilities, and a number of other fixes and refinements.</description>
		</item>
		<item>
			<title>Turns 1.0 for iOS - Never Forget Whose Turn It is Again</title>
			<link>http://prmac.com/release-id-49079.htm</link>
			<guid>http://prmac.com/release-id-49079.htm</guid>
			<pubDate>Tue, 09 Oct 2012 09:45:00 CST</pubDate>
			<description>Users will never forget whose turn it is again with Turns 1.0 for iOS. The app tracks any activity people take turns doing with others: taking out the garbage, choosing the next restaurant, buying rounds of drinks. Turns is quick and easy to use and provides history for all turns taken, so users never have to forget whose turn it is again. Users simply add the activity they want to track, such as buying the next round of drinks, then add the members and start tracking turns.</description>
		</item>
		<item>
			<title>Cycle Aid - Period Tracker For Men Released For iPhone and iPad</title>
			<link>http://prmac.com/release-id-47749.htm</link>
			<guid>http://prmac.com/release-id-47749.htm</guid>
			<pubDate>Thu, 13 Sep 2012 05:00:00 CST</pubDate>
			<description>Appropos Solutions LLC has announced Cycle Aid 1.0 for iOS. Designed with men in mind, the app helps to track the menstrual cycles of a user's significant other and empowers the user with knowledge for a greater understanding of the physical and emotional challenges experienced by women. The app features a color-coded calendar with menstruation days, fertility window, PMS days, individualized settings, countdown reminders, vacation planning, a database of tips and romantic ideas, and more.</description>
		</item>
		<item>
			<title>Appropos Solutions Releases Cycle Aid for iPhone and iPad</title>
			<link>http://prmac.com/release-id-47531.htm</link>
			<guid>http://prmac.com/release-id-47531.htm</guid>
			<pubDate>Wed, 05 Sep 2012 05:00:00 CST</pubDate>
			<description>Appropos Solutions LLC today announces Cycle Aid 1.0 for iOS. Designed with men in mind, the app helps to track the menstrual cycles of a user's significant other and empowers the user with knowledge for a greater understanding of the physical and emotional challenges experienced by women. The app features a color-coded calendar with menstruation days, fertility window, PMS days, individualized settings, countdown reminders, vacation planning, a database of tips and romantic ideas, and more.</description>
		</item>
		<item>
			<title>Just Released: Genre-Twisting Sport Game Track &amp; Tricks, iOS and Android</title>
			<link>http://prmac.com/release-id-47355.htm</link>
			<guid>http://prmac.com/release-id-47355.htm</guid>
			<pubDate>Fri, 31 Aug 2012 09:05:00 CST</pubDate>
			<description>Nebula Entertainment announces Track &amp; Tricks 1.1, a brand new mobile game for iOS and Android. A track and field game, Track &amp; Tricks incorporates elements from the arcade and rhythm genres, with an emphasis on high production values and creating an engaging, fun experience for the user. The game challenges user to drive their running avatar forward by rhythmically tap a heart hovering above its head.</description>
		</item>
		<item>
			<title>There is an App for That: AP Psychology Students Track, Share, Analyze</title>
			<link>http://prmac.com/release-id-47327.htm</link>
			<guid>http://prmac.com/release-id-47327.htm</guid>
			<pubDate>Fri, 31 Aug 2012 05:00:00 CST</pubDate>
			<description>Track and Share Apps, LLC. announces Track &amp; Share 3.4.0, the app that lets individuals track what matters to them and find correlations of how things are related. With the app, users track moods, improve habits, manage health, and more. Embraced by the Wauwatosa School District, who purchased 280 copies, the app can also be used in an educational setting to teach students class material ranging from the biological basis of human behavior to research methods used in social sciences.</description>
		</item>
		<item>
			<title>Sticker Shock app shows impact of rising food and gas prices</title>
			<link>http://prmac.com/release-id-46684.htm</link>
			<guid>http://prmac.com/release-id-46684.htm</guid>
			<pubDate>Wed, 15 Aug 2012 08:05:00 CST</pubDate>
			<description>Asar Corporation has announced the release of Sticker Shock 1.2, an update to their personal inflation tracker for iOS devices. With food inflation expected to accelerate due to the worst drought in half a century, Sticker Shock will help users stay abreast of the rising prices and shrinking package sizes that are sure to follow. By gaining awareness of which prices are rising, how often, and by how much, users can take steps to minimize the impact inflation is is having on their budgets.</description>
		</item>
		<item>
			<title>UrbanCyclr: Track and Explore</title>
			<link>http://prmac.com/release-id-45584.htm</link>
			<guid>http://prmac.com/release-id-45584.htm</guid>
			<pubDate>Fri, 20 Jul 2012 08:30:00 CST</pubDate>
			<description>UrbanCyclr 3.0 is a social bicycle route discovery app, available for download for iPhone and Android phones. UrbanCyclr lets users track their own rides and share them anonymously with others to build an aggregate map. This map is a great resource to find new ways to move around and to discover popular bicycle routes.To use the app users simply press Start Tracking while biking around and Stop Tracking once finished. UrbanCyclr shows where people cycle in the cities around the world.</description>
		</item>
		<item>
			<title>Helium Foot Software Releases GroceryList 2.0</title>
			<link>http://prmac.com/release-id-43766.htm</link>
			<guid>http://prmac.com/release-id-43766.htm</guid>
			<pubDate>Wed, 06 Jun 2012 06:05:00 CST</pubDate>
			<description>Helium Foot Software introduces GroceryList 2.0 for iOS. Still the fastest way to make your grocery list, the new and improved Multi-index can quickly navigate through the 1,500 items found in a typical grocery store. With a beautiful new look (less legal paper and more love note stationary), a more flexible master list and easy feedback options, grocery list making has never been more delightful. GroceryList 2.0 is available today in the App Store for the iPhone and iPod touch.</description>
		</item>
		<item>
			<title>The Official FIM Speedway GP 2012 Game accelerates onto iOS and Android</title>
			<link>http://prmac.com/release-id-43357.htm</link>
			<guid>http://prmac.com/release-id-43357.htm</guid>
			<pubDate>Mon, 28 May 2012 10:30:00 CST</pubDate>
			<description>Independent European developer, Vivid Games, and BSI Speedway Ltd, today announce the release of the official FIM Speedway GP 2012 racing game on the App Store and Google Play. FIM Speedway GP 2012 challenges players bike skills to the limit, as they suit up to compete in the dynamic and compelling world of Speedway, the no brakes, one gear motorbike racing sensation. Set during the 2012 Grand Prix season, players will attempt to leave their opponents in their dust.</description>
		</item>
		<item>
			<title>Focusbar 1.3 now with iDoneThis.com support</title>
			<link>http://prmac.com/release-id-43355.htm</link>
			<guid>http://prmac.com/release-id-43355.htm</guid>
			<pubDate>Mon, 28 May 2012 09:45:00 CST</pubDate>
			<description>Focusbar is now updated with iDoneThis.com support. It knows what you are working on and we've armed it with very simple feature &quot;Send to iDoneThis.com&quot;. When chosen, Focusbar prepares a ready-to-send email with all the activities you've accomplished during the day - with one click it will submit the data to your iDoneThis.com account What is worth mentioning, Focusbar remains free. Just press start activity, type your task and press enter. Focusbar will show up on your screen from time to time.</description>
		</item>
		<item>
			<title>GameFit Racing: Exercise powered game makes workouts fun</title>
			<link>http://prmac.com/release-id-43010.htm</link>
			<guid>http://prmac.com/release-id-43010.htm</guid>
			<pubDate>Mon, 21 May 2012 06:35:00 CST</pubDate>
			<description>GameFit Racing 1.0 by Oregon-based Pants on the Ground Apps LLC, offers a totally new way to get fit. This 3D iOS racing game translates exercise intensity to vehicle acceleration. To win at the game takes skill as well as a good workout. GameFit Racing works with almost any cardio machine with no additional equipment to buy. With hi-def graphics, arcade-style physics, and responsive controls, GameFit Racing for iOS makes cardio workouts more enjoyable.</description>
		</item>
		<item>
			<title>Jumsoft's Money for iPad Supports Retina Display</title>
			<link>http://prmac.com/release-id-41495.htm</link>
			<guid>http://prmac.com/release-id-41495.htm</guid>
			<pubDate>Thu, 19 Apr 2012 05:40:00 CST</pubDate>
			<description>Jumsoft today announces Money for iPad 1.0.1, the first update to its popular finance application. Version 1.0.1 includes a number of fixes and improvements to its interface and performance. Money for iPad is now fully compatible with the retina display on the new iPad. Money allows users to track transactions to and from their wallets, bank accounts and credit card accounts; it also enables them to plan budgets and monitor actual spending, manage bills, and generate income/expense reports.</description>
		</item>
		<item>
			<title>Sticker Shock app shows users the actual cost of inflation</title>
			<link>http://prmac.com/release-id-41395.htm</link>
			<guid>http://prmac.com/release-id-41395.htm</guid>
			<pubDate>Tue, 17 Apr 2012 08:50:00 CST</pubDate>
			<description>Asar Corporation has announced the release of Sticker Shock 1.1 for iOS devices. When users enter the prices of products they buy, the app automatically tracks and graphs price changes to give them a more accurate depiction of how inflation impacts them, personally. New for this update is social media integration. Users can now post their latest prices and inflation rates to Facebook and Twitter right from the app. This new feature will help users share how prices are faring.</description>
		</item>
		<item>
			<title>SCOtutor for iPhoto on iOS - Mac version now available</title>
			<link>http://prmac.com/release-id-41011.htm</link>
			<guid>http://prmac.com/release-id-41011.htm</guid>
			<pubDate>Tue, 10 Apr 2012 07:45:00 CST</pubDate>
			<description>A new video tutorial app - SCOtutor for iPhoto on iOS - has just been released and is now available as an OSX app on the Mac App Store. Covering all aspects of the new iPhoto iOS application, SCOtutor for iPhoto on iOS is designed to help new iPhoto users get up to speed on this new groundbreaking app. The new App is available for Mac, iPad, iPhone and iPod touch and is being launched at a special introductory price for a limited time.</description>
		</item>
		<item>
			<title>Marked 1.4 - Smart Tools for Smart Writers</title>
			<link>http://prmac.com/release-id-40947.htm</link>
			<guid>http://prmac.com/release-id-40947.htm</guid>
			<pubDate>Mon, 09 Apr 2012 08:30:00 CST</pubDate>
			<description>Marked 1.4 is on the App Store now, representing a bold new vision for the innovative writer's tool. Marked is a viewer for Markdown and MultiMarkdown files which can track changes in the file and update the preview automatically every time the file is saved. Over a dozen new features make this version a true workflow asset for writers of all ilk, including book authors and tech writers, and its elegant-yet-powerful feature set is unparalleled in any other Markdown preview on the Mac.</description>
		</item>
		<item>
			<title>BabyGrow 2 Coming Soon to the App Store</title>
			<link>http://prmac.com/release-id-40827.htm</link>
			<guid>http://prmac.com/release-id-40827.htm</guid>
			<pubDate>Fri, 06 Apr 2012 08:40:00 CST</pubDate>
			<description>Independent developer Andrew Molloy today announced that BabyGrow 2, a significant update to his baby growth tracking app, is coming soon to the App Store. The new version will hit the App Store on April 12, and brings a refreshed user interface and adds several new features, including support for older children. BabyGrow has always been the easiest way for parents to keep track of the growth of their children from birth to age 3. With BabyGrow 2, parents will be able to continue tracking.</description>
		</item>
		<item>
			<title>SCOtutor for iPhoto on iOS now available</title>
			<link>http://prmac.com/release-id-40735.htm</link>
			<guid>http://prmac.com/release-id-40735.htm</guid>
			<pubDate>Wed, 04 Apr 2012 09:00:00 CST</pubDate>
			<description>A new video tutorial app - SCOtutor for iPhoto on iOS - has just been released and is available as a Universal App on the iTunes App Store. Covering all aspects of the new iPhoto iOS application, SCOtutor for iPhoto on iOS is designed to help new iPhoto users get up to speed on this new groundbreaking app. The new App is available for iPad, iPhone and iPod touch and is being launched at a special introductory price for a limited time.</description>
		</item>
		<item>
			<title>MoneyWiz for iPad update adds retina artwork for the new iPad</title>
			<link>http://prmac.com/release-id-39761.htm</link>
			<guid>http://prmac.com/release-id-39761.htm</guid>
			<pubDate>Thu, 15 Mar 2012 10:00:00 CST</pubDate>
			<description>Just few days before the new iPad hits the stores, MoneyWiz for iPad is already prepared with new, retina artwork. We invite you to take a look at the most beautiful personal finance app. MoneyWiz consists of 189 separate images, and 192 icons. If we didn't optimise the artwork for the new display, and you see it on the new iPad, the iOS will automatically scale the images to fit your screen, but the picture will be pixelated, because the current images are just much smaller.</description>
		</item>
		<item>
			<title>Jumsoft Adapts Its Acclaimed Money App for iPad</title>
			<link>http://prmac.com/release-id-39720.htm</link>
			<guid>http://prmac.com/release-id-39720.htm</guid>
			<pubDate>Wed, 14 Mar 2012 10:00:00 CST</pubDate>
			<description>Jumsoft, developer of high-quality applications for Mac OS X, has again raised the bar for business and finance tools created for Apple fans. This week, the company released an iPad version of its most popular product, Money. Money for iPad features an attractive and easy-to-use interface, smartly structured accounts, powerful reports, management of bills, budgets, transaction categories and payees, as well as the ability to synchronize with the desktop version of Money 4.2.</description>
		</item>
		<item>
			<title>Jumsoft Updates Both the Desktop and iPhone Versions of Money</title>
			<link>http://prmac.com/release-id-39719.htm</link>
			<guid>http://prmac.com/release-id-39719.htm</guid>
			<pubDate>Wed, 14 Mar 2012 10:00:00 CST</pubDate>
			<description>Jumsoft, a developer of high-quality applications for Mac OS X, is continuing its series of updates to its most popular product, the business and finance tool Money. This week sees the release of improved desktop and iPhone versions of Money. The new desktop version, 4.2, features restored multiple budgets, while enhancements to Money 2.3 for iPhone include various user interface improvements, increased speed, and a number of fixed bugs.</description>
		</item>
		<item>
			<title>Eighth Grade Student Designs Homework Planner App</title>
			<link>http://prmac.com/release-id-39479.htm</link>
			<guid>http://prmac.com/release-id-39479.htm</guid>
			<pubDate>Fri, 09 Mar 2012 14:00:00 CST</pubDate>
			<description>iPlanHomework homework planner app has been designed for students by a student, focusing on what a student will require to track their homework, grades, assignments, tests, quizzes, classes, classmates, teachers, reading resources, and other school activities. iPlanHomework high-level features include: calendar built into the app, homework, Quiz, Test, and Grade Definitions, resource, Publisher, and Author Definition, class and Teacher Definition, report definition, and more.</description>
		</item>
		<item>
			<title>RailModeller 4.1.4 for OS X - Create Model Railroad and Slot Car Layouts</title>
			<link>http://prmac.com/release-id-39280.htm</link>
			<guid>http://prmac.com/release-id-39280.htm</guid>
			<pubDate>Mon, 05 Mar 2012 09:45:00 CST</pubDate>
			<description>MacRailSoft today announces RailModeller 4.1.4 for OS X, an update to their best-selling application for creating model railroad and slot car layouts with 2D and 3D views. The market leader in its niche, the app has steadily evolved since its introduction in 2002. It features: a multi-brand Library of 200 track systems, building layouts via Drag &amp; Drop, 99 layers per layout, modelling of tracks at different heights &amp; grades, automatic terrain generation, and full editing and export.</description>
		</item>
		<item>
			<title>Fortora Personal Finance Software Leap Year Sale</title>
			<link>http://prmac.com/release-id-39022.htm</link>
			<guid>http://prmac.com/release-id-39022.htm</guid>
			<pubDate>Tue, 28 Feb 2012 15:50:00 CST</pubDate>
			<description>To celebrate Leap Year 2012, Fortora is holding a 2 day sale from February 28-29 on its award-winning money management software, Fresh Finance. Get Fresh Finance, the people friendly personal finance software for Mac and Windows, for 40% off! It's the simple yet powerful way to get your financial life in order. Easily manage your personal finances, such as balancing the checkbook, keeping track of credit cards, bill reminders, budgeting and more.</description>
		</item>
		<item>
			<title>myPill 2.0 - Contraceptive Reminder App Made Even Better</title>
			<link>http://prmac.com/release-id-38240.htm</link>
			<guid>http://prmac.com/release-id-38240.htm</guid>
			<pubDate>Mon, 13 Feb 2012 07:30:00 CST</pubDate>
			<description>Hashsoft today announced version 2.0 to myPill, a birth control reminder app for iOS devices. This huge update introduces all new control graphics, a revamped help tab, 5 extra language localizations, and a brand new feature: myPill Planner. myPill Planner can be used to remind you to buy a new pack of pills, take a prescription from the doctor, do your yearly checkups, keep track of pills stored in a medicine cabinet, and more. myPill now supports Italian, French, Spanish, Chinese and Japanese.</description>
		</item>
		<item>
			<title>MovieLog - An App That Tracks the Movies You've Watched</title>
			<link>http://prmac.com/release-id-37102.htm</link>
			<guid>http://prmac.com/release-id-37102.htm</guid>
			<pubDate>Mon, 16 Jan 2012 09:35:00 CST</pubDate>
